Rules
- Minimum vote 1000 VEX Vote only to BP databisnisid at least 48 hours
- Rewards will be distributed EVERYDAY around 10:00AM
- Rewards will be transfered from wallet databisnisid
- Our fee is 10%
- Please don't forget to vote databisnisid at least once a week, to maintain your reward
Announcements and Contacts
- DEVELOPMENT PLAN

- We open upper limit vote to UNLIMITED Vote databisnisid and become our T I T A N
- Get IDRS Wallet at
- Contact @yougaanrego or @kiply0294 at Telegram for further question
Badges
Statistic
Total rewards distributed
2.606.720,1375 VEX 2.792.118,31 IDRS 344 VOTERS
2.606.720,1375 VEX 2.792.118,31 IDRS 344 VOTERS
The Clans
T I T A N ( VOTE > 500K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 1 | shibainu | 2.982.990,0000 | 27,58 | 485.460,0000 | 485.460,00 | 1025 | 734,1060 | 734,11 | |
| 2 | newvotebpno1 | 1.102.370,0000 | 2,69 | 67.669,7000 | 67.669,50 | 911 | 61,0670 | 61,07 | |
| 3 | masterkoo151 | 820.066,0000 | 7,58 | 111.717,0000 | 111.716,00 | 794 | 107,5530 | 107,55 | |
| 4 | eosauthority | 700.814,0000 | 6,39 | 186.043,0000 | 199.741,00 | 1661 | 179,4630 | 179,46 | |
| 5 | bpdbsjasprod | 562.154,0000 | 5,13 | 100.509,0000 | 105.251,00 | 2026 | 143,9550 | 143,96 | |
| 6 | nurarianto35 | 502.301,0000 | 3,75 | 109.762,0000 | 123.970,00 | 1526 | 78,5492 | 78,55 |
AVATAR ( 500K > VOTE >= 100K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 7 | adtlotusvexa | 415.626,0000 | 3,84 | 86.870,9000 | 96.222,70 | 1538 | 104,7000 | 104,70 | |
| 8 | avrizalkrenz | 352.484,0000 | 3,09 | 66.044,0000 | 76.592,60 | 1523 | 64,6824 | 64,68 | |
| 9 | bpinvestment | 350.862,0000 | 3,20 | 103.082,0000 | 115.064,00 | 1820 | 93,2080 | 93,21 | |
| 10 | vexpertapa12 | 346.920,0000 | 3,21 | 72.793,6000 | 78.836,40 | 1633 | 91,9784 | 91,98 | |
| 11 | vexsuperuser | 324.015,0000 | 2,15 | 45.669,2000 | 45.964,10 | 1722 | 44,9408 | 44,94 | |
| 12 | proitrewards | 305.830,0000 | 2,79 | 53.329,5000 | 56.348,80 | 1820 | 85,1833 | 85,18 | |
| 13 | poolguekunci | 300.084,0000 | 2,63 | 13.981,7000 | 13.981,90 | 188 | 73,8414 | 73,84 | |
| 14 | fund.arcelio | 270.501,0000 | 2,50 | 68.903,1000 | 78.742,70 | 1473 | 59,8221 | 59,82 | |
| 15 | bfafsfinance | 243.193,0000 | 2,25 | 76.715,9000 | 85.218,00 | 1829 | 62,2984 | 62,30 | |
| 16 | aguswinoto12 | 180.000,0000 | 1,66 | 33.256,7000 | 33.771,10 | 1230 | 47,6560 | 47,66 | |
| 17 | buybackvexan | 155.792,0000 | 0,17 | 15.936,5000 | 20.314,80 | 1385 | 3,6215 | 3,62 | |
| 18 | jarpnrs2hxc2 | 147.609,0000 | 0,56 | 38.863,8000 | 45.086,80 | 1503 | 11,6963 | 11,70 | |
| 19 | bp1bagusarif | 136.401,0000 | 1,26 | 40.435,7000 | 44.673,40 | 1763 | 34,9417 | 34,94 | |
| 20 | bijaktechnox | 130.823,0000 | 1,13 | 25.014,1000 | 28.495,70 | 1200 | 9,2380 | 9,24 | |
| 21 | suksesbaroka | 108.932,0000 | 1,01 | 50.941,7000 | 56.292,10 | 1229 | 28,8645 | 28,86 |
GIANT ( 100K > VOTE >= 10K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 22 | vexzaiverin1 | 95.602,0000 | 0,53 | 17.511,0000 | 19.583,80 | 1741 | 26,0185 | 26,02 | |
| 23 | miningfarm | 94.995,3000 | 0,83 | 10.629,6000 | 10.629,60 | 1 | 20,1810 | 20,18 | |
| 24 | susukudaliar | 82.976,4000 | 0,76 | 35.385,8000 | 32.480,10 | 2077 | 21,2559 | 21,26 | |
| 25 | yougapratama | 81.901,0000 | 0,60 | 38.271,6000 | 31.286,80 | 2081 | 12,4706 | 12,47 | |
| 26 | r3dxc1oss3vt | 79.999,8000 | 0,74 | 18.632,5000 | 21.060,80 | 1683 | 18,4140 | 18,41 | |
| 27 | cacretius1c2 | 78.082,3000 | 0,65 | 14.531,3000 | 16.183,50 | 1606 | 17,9727 | 17,97 | |
| 28 | ikiopoiki555 | 76.690,5000 | 0,14 | 10.842,7000 | 13.032,70 | 1806 | 2,8425 | 2,84 | |
| 29 | vexan1umbud1 | 73.301,9000 | 0,68 | 18.382,1000 | 20.686,60 | 1446 | 18,7711 | 18,77 | |
| 30 | ramvexamania | 73.157,3000 | 0,68 | 28.920,4000 | 33.087,80 | 158 | 19,4373 | 19,44 | |
| 31 | majikanteng1 | 72.635,0000 | 0,05 | 8.772,8300 | 10.072,70 | 1867 | 1,1319 | 1,13 | |
| 32 | bcowcnx3kwy2 | 72.472,4000 | 0,19 | 13.423,6000 | 15.686,50 | 1433 | 3,9538 | 3,95 | |
| 33 | sutorowallet | 63.304,0000 | 0,58 | 3.911,9000 | 4.137,55 | 1 | 83,7257 | 83,73 | |
| 34 | braingenius1 | 61.922,1000 | 0,05 | 5.846,7000 | 7.394,16 | 1585 | 1,1324 | 1,13 | |
| 35 | boycrypto123 | 60.594,7000 | 0,15 | 9.546,4200 | 11.335,90 | 1795 | 3,0927 | 3,09 | |
| 36 | t14g5btnstle | 59.999,7000 | 0,30 | 10.908,5000 | 12.967,80 | 1551 | 6,2068 | 6,21 | |
| 37 | ramdhanryan1 | 59.302,6000 | 0,55 | 12.720,6000 | 14.566,80 | 1565 | 14,3976 | 14,40 | |
| 38 | estehmanisss | 49.397,5000 | 0,46 | 10.767,6000 | 11.809,00 | 1201 | 10,7798 | 10,78 | |
| 39 | aditoeyoel22 | 47.397,3000 | 0,43 | 9.016,9100 | 9.151,97 | 1083 | 12,5318 | 12,53 | |
| 40 | bagjawallet1 | 44.933,1000 | 0,02 | 2.785,8700 | 3.198,08 | 1779 | 0,4392 | 0,44 | |
| 41 | 5quohtok5u1t | 44.852,2000 | 0,14 | 7.191,0900 | 8.628,97 | 1610 | 2,8334 | 2,83 | |
| 42 | mzjimboel333 | 44.321,2000 | 0,02 | 2.235,0000 | 2.950,26 | 1621 | 0,5221 | 0,52 | |
| 43 | vexneweth123 | 42.672,4000 | 0,02 | 1.602,0700 | 1.728,96 | 1858 | 0,3195 | 0,32 | |
| 44 | ferdianh1234 | 40.004,7000 | 0,05 | 6.956,8300 | 8.139,30 | 1859 | 1,0209 | 1,02 | |
| 45 | vexwalletabe | 37.905,8000 | 0,10 | 3.471,6100 | 3.582,04 | 1096 | 2,0136 | 2,01 | |
| 46 | dinox | 37.039,8000 | 0,11 | 7.459,6200 | 8.808,97 | 1830 | 2,2481 | 2,25 | |
| 47 | myhstore.zip | 36.677,2000 | 0,32 | 4.491,2100 | 4.491,24 | 688 | 6,6413 | 6,64 | |
| 48 | mojokertoku1 | 36.525,1000 | 0,09 | 29.455,5000 | 40.651,70 | 1834 | 1,8642 | 1,86 | |
| 49 | numpakrxking | 36.396,4000 | 0,33 | 16.807,5000 | 19.273,60 | 1829 | 0,2739 | 0,27 | |
| 50 | lokusxchange | 35.521,8000 | 0,03 | 2.246,9300 | 2.975,92 | 1493 | 0,5319 | 0,53 | |
| 51 | stak3venture | 33.782,5000 | 0,04 | 2.144,8800 | 2.844,62 | 1243 | 0,8173 | 0,82 | |
| 52 | theyuliantos | 33.502,8000 | 0,04 | 5.908,9500 | 6.896,87 | 1870 | 0,8898 | 0,89 | |
| 53 | mppras131313 | 32.675,7000 | 0,02 | 3.633,0600 | 4.064,85 | 1865 | 0,3900 | 0,39 | |
| 54 | arstyan12345 | 32.303,9000 | 0,28 | 24.030,8000 | 29.275,50 | 1672 | 5,7720 | 5,77 | |
| 55 | vexbank | 32.007,8000 | 0,30 | 2.545,7100 | 2.545,72 | 1 | 0,6621 | 0,66 | |
| 56 | vex2vyn2usdv | 32.002,8000 | 0,30 | 7.731,3600 | 8.659,39 | 1436 | 8,1981 | 8,20 | |
| 57 | nagavexanium | 31.518,9000 | 0,29 | 1.106,1700 | 1.106,17 | 1 | 7,2230 | 7,22 | |
| 58 | akhmadfahrul | 30.413,2000 | 0,28 | 8.737,6000 | 9.841,41 | 1829 | 7,7909 | 7,79 | |
| 59 | adityaanggah | 30.094,1000 | 0,05 | 7.191,0300 | 6.138,33 | 2079 | 0,9633 | 0,96 | |
| 60 | lievcl3d5p1h | 30.014,1000 | 0,22 | 13.443,6000 | 18.372,30 | 929 | 4,5701 | 4,57 | |
| 61 | nuriwallet11 | 28.999,1000 | 0,05 | 1.894,2000 | 1.971,59 | 1201 | 0,9791 | 0,98 | |
| 62 | hari2vexa123 | 28.584,5000 | 0,21 | 6.192,0800 | 6.989,81 | 1340 | 4,4700 | 4,47 | |
| 63 | rezapratama3 | 27.227,5000 | 0,25 | 5.777,3300 | 6.448,69 | 1875 | 7,1228 | 7,12 | |
| 64 | tumkmcreator | 27.099,1000 | 0,03 | 1.845,2500 | 2.392,82 | 1402 | 0,7102 | 0,71 | |
| 65 | 2ictolpeocsp | 26.411,4000 | 0,04 | 2.942,0700 | 3.766,49 | 1501 | 0,8568 | 0,86 | |
| 66 | pedalpancali | 25.366,5000 | 0,23 | 6.544,1800 | 7.341,09 | 1741 | 6,4958 | 6,50 | |
| 67 | fedrihidayat | 24.274,8000 | 0,22 | 5.677,2800 | 6.503,84 | 1481 | 6,0527 | 6,05 | |
| 68 | stanleyridat | 24.204,3000 | 0,10 | 4.061,3500 | 4.825,64 | 1808 | 2,1055 | 2,11 | |
| 69 | semuthitam12 | 22.599,7000 | 0,01 | 882,8780 | 968,38 | 1858 | 0,1715 | 0,17 | |
| 70 | himalandasri | 21.882,8000 | 0,18 | 924,0910 | 924,14 | 1 | 3,5813 | 3,58 | |
| 71 | kasmojokerto | 20.670,6000 | 0,06 | 4.522,5700 | 5.289,63 | 1830 | 4,2219 | 4,22 | |
| 72 | tabdejave555 | 20.128,1000 | 0,04 | 1.403,6300 | 1.403,63 | 1036 | 0,7662 | 0,77 | |
| 73 | budiyono5432 | 19.895,6000 | 0,01 | 3.023,1900 | 2.146,22 | 2078 | 0,2750 | 0,27 | |
| 74 | hjonkgoose12 | 17.894,3000 | 0,01 | 1.052,4400 | 897,37 | 2054 | 0,1413 | 0,14 | |
| 75 | ariyuniarto1 | 17.847,2000 | 0,01 | 1.071,9400 | 1.409,91 | 1535 | 0,2467 | 0,25 | |
| 76 | ditoraditzvx | 15.674,8000 | 0,04 | 2.878,0600 | 3.300,41 | 1873 | 0,7687 | 0,77 | |
| 77 | banksyariah2 | 14.999,8000 | 0,01 | 1.281,3200 | 1.589,04 | 1612 | 0,2246 | 0,22 | |
| 78 | ariesultan54 | 14.685,7000 | 0,02 | 1.410,3500 | 1.857,00 | 1451 | 0,3748 | 0,37 | |
| 79 | rickybehappy | 13.785,9000 | 0,01 | 1.220,7900 | 1.470,25 | 1849 | 0,1807 | 0,18 | |
| 80 | rosadwiyanik | 13.605,2000 | 0,01 | 1.637,2800 | 1.231,22 | 2079 | 0,1759 | 0,18 | |
| 81 | ppppoooovvvv | 13.122,0000 | 0,03 | 2.867,8400 | 2.274,60 | 2047 | 0,6971 | 0,70 | |
| 82 | suryakasyara | 12.688,8000 | 0,01 | 1.222,4500 | 1.607,43 | 1685 | 0,3111 | 0,31 | |
| 83 | jonodjunae15 | 12.596,8000 | 0,01 | 1.798,3500 | 2.138,56 | 1813 | 0,1963 | 0,20 | |
| 84 | dibukal3k5oo | 12.503,7000 | 0,12 | 1.878,9900 | 1.981,80 | 1674 | 3,2352 | 3,24 | |
| 85 | inijajanjawa | 12.342,9000 | 0,11 | 2.947,4700 | 3.139,46 | 1715 | 3,1213 | 3,12 | |
| 86 | nuriwallet14 | 12.091,1000 | 0,02 | 756,4790 | 906,11 | 1197 | 0,3433 | 0,34 | |
| 87 | spoonky22215 | 12.020,2000 | 0,11 | 3.193,7800 | 3.620,11 | 1616 | 2,2654 | 2,27 | |
| 88 | redhabahagia | 12.000,0000 | 0,01 | 895,2850 | 1.173,14 | 1437 | 0,2377 | 0,24 | |
| 89 | 15vrlcrp2qf1 | 11.738,1000 | 0,01 | 852,7480 | 1.110,26 | 1432 | 0,2294 | 0,23 | |
| 90 | magicblow123 | 11.662,0000 | 0,01 | 1.345,5200 | 1.610,66 | 1797 | 0,1488 | 0,15 | |
| 91 | anaknya.cz | 11.537,5000 | 0,11 | 2.269,5400 | 2.335,70 | 1444 | 2,5521 | 2,55 | |
| 92 | domdomdomdom | 11.449,0000 | 0,01 | 633,9350 | 831,73 | 1581 | 0,1442 | 0,14 | |
| 93 | bandotxhimen | 11.445,6000 | 0,03 | 2.297,6600 | 2.722,71 | 1830 | 0,6947 | 0,69 | |
| 94 | dindaputriku | 11.334,8000 | 0,01 | 2.088,1900 | 1.622,40 | 2081 | 0,2306 | 0,23 | |
| 95 | anakayamdkun | 11.280,4000 | 0,00 | 725,7500 | 310,78 | 2063 | 0,0574 | 0,06 | |
| 96 | budie54ntoso | 11.099,2000 | 0,03 | 1.413,3300 | 1.753,33 | 1 | 0,8455 | 0,85 | |
| 97 | aisyavote1 | 10.961,5000 | 0,01 | 705,9770 | 929,69 | 1392 | 0,2031 | 0,20 | |
| 98 | 1myvexwallet | 10.894,8000 | 0,01 | 1.265,0800 | 1.514,15 | 1853 | 0,1318 | 0,13 | |
| 99 | nathniarchta | 10.793,6000 | 0,01 | 1.508,4700 | 937,20 | 2078 | 0,1532 | 0,15 | |
| 100 | wahyuhenvex1 | 10.552,8000 | 0,01 | 1.364,7200 | 1.717,57 | 1585 | 0,2729 | 0,27 | |
| 101 | mahadewatony | 10.177,1000 | 0,00 | 428,6330 | 539,80 | 1764 | 0,0882 | 0,09 | |
| 102 | a12345b54321 | 10.162,8000 | 0,00 | 657,6090 | 314,64 | 2015 | 0,0560 | 0,06 | |
| 103 | shithresia12 | 10.106,1000 | 0,02 | 1.512,3300 | 1.576,85 | 1874 | 0,3647 | 0,36 | |
| 104 | d33124ae4ec3 | 10.062,5000 | 0,01 | 1.790,0200 | 1.969,31 | 1672 | 0,2934 | 0,29 | |
| 105 | sayggtoaldii | 10.011,3000 | 0,01 | 663,2760 | 878,81 | 1447 | 0,1690 | 0,17 |
NEMO ( 10K > VOTE >= 1K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 106 | xz4ph2jxc5ra | 10.000,0000 | 0,01 | 602,2850 | 794,27 | 1526 | 0,1401 | 0,14 | |
| 107 | taibabibusuk | 9.999,1100 | 0,05 | 1.071,7000 | 1.242,78 | 1501 | 1,0344 | 1,03 | |
| 108 | vatma45aisah | 9.673,4900 | 0,03 | 1.229,9800 | 1.524,64 | 1 | 0,7369 | 0,74 | |
| 109 | johan11winni | 9.399,7000 | 0,01 | 1.245,3200 | 1.508,51 | 1819 | 0,1484 | 0,15 | |
| 110 | koficandulu1 | 9.296,1400 | 0,08 | 5.650,5300 | 4.112,65 | 2078 | 2,3805 | 2,38 | |
| 111 | mafiacryptoo | 8.190,5100 | 0,01 | 571,6250 | 788,20 | 1296 | 0,2008 | 0,20 | |
| 112 | hermanyt5555 | 7.999,7000 | 0,01 | 2.911,7700 | 3.537,59 | 1342 | 0,3127 | 0,31 | |
| 113 | artomoro.zip | 7.700,2000 | 0,07 | 1.314,6900 | 1.314,62 | 841 | 2,0615 | 2,06 | |
| 114 | icalsantri11 | 7.619,5400 | 0,00 | 658,7310 | 786,70 | 1790 | 0,0934 | 0,09 | |
| 115 | irwangunawan | 7.423,7000 | 0,07 | 1.629,8600 | 1.828,07 | 1671 | 1,9446 | 1,94 | |
| 116 | pejuangcuan1 | 7.020,3500 | 0,00 | 550,3860 | 690,46 | 1601 | 0,1024 | 0,10 | |
| 117 | endubasti111 | 6.999,4000 | 0,00 | 674,6020 | 790,40 | 1778 | 0,0847 | 0,08 | |
| 118 | n13zvjbphsnv | 6.850,9200 | 0,01 | 599,2100 | 790,93 | 1482 | 0,1658 | 0,17 | |
| 119 | anktetanrich | 6.765,2200 | 0,01 | 1.137,9700 | 1.369,02 | 1852 | 0,1921 | 0,19 | |
| 120 | balanaryanto | 6.599,9800 | 0,01 | 536,8920 | 682,21 | 1664 | 0,1129 | 0,11 | |
| 121 | aliali141414 | 6.599,7000 | 0,01 | 996,0130 | 1.203,59 | 1854 | 0,2170 | 0,22 | |
| 122 | devincha2512 | 6.534,9500 | 0,00 | 801,4690 | 972,50 | 1816 | 0,0978 | 0,10 | |
| 123 | arezdinastyw | 6.512,3600 | 0,03 | 2.800,4500 | 3.246,04 | 1869 | 0,6827 | 0,68 | |
| 124 | imronrosadi1 | 6.480,1100 | 0,02 | 912,0000 | 1.136,57 | 1488 | 0,3352 | 0,34 | |
| 125 | selirtradier | 6.443,7000 | 0,00 | 237,4680 | 323,29 | 1833 | 0,0509 | 0,05 | |
| 126 | votervoterbp | 6.300,5000 | 0,00 | 2.056,0500 | 1.098,50 | 2043 | 0,0772 | 0,08 | |
| 127 | andrejayvex5 | 6.256,6500 | 0,01 | 1.431,9900 | 1.666,02 | 1856 | 0,2199 | 0,22 | |
| 128 | bettrawen123 | 6.123,3900 | 0,00 | 364,2480 | 428,16 | 1858 | 0,0583 | 0,06 | |
| 129 | ahmad1312xyz | 6.114,3200 | 0,00 | 458,0350 | 265,55 | 2001 | 0,0483 | 0,05 | |
| 130 | kulibatu.zip | 6.019,2000 | 0,03 | 455,2900 | 455,20 | 571 | 0,5236 | 0,52 | |
| 131 | myhstore.btv | 6.009,2000 | 0,02 | 464,9450 | 464,94 | 627 | 0,4699 | 0,47 | |
| 132 | nurvexanium3 | 5.999,8800 | 0,00 | 586,9620 | 691,95 | 1792 | 0,0766 | 0,08 | |
| 133 | moonangelz12 | 5.934,8700 | 0,00 | 282,5760 | 370,99 | 1658 | 0,0645 | 0,06 | |
| 134 | simarmata123 | 5.883,6200 | 0,05 | 1.337,9300 | 1.523,41 | 885 | 1,1853 | 1,19 | |
| 135 | myvedcwix4h1 | 5.847,1100 | 0,00 | 371,1760 | 493,14 | 1449 | 0,0948 | 0,09 | |
| 136 | bettandari12 | 5.846,7500 | 0,05 | 1.399,7400 | 1.602,06 | 1597 | 1,1019 | 1,10 | |
| 137 | baliksutama1 | 5.749,8800 | 0,02 | 870,8380 | 1.034,32 | 1254 | 0,3988 | 0,40 | |
| 138 | bndrsribgwan | 5.719,9300 | 0,01 | 1.158,1300 | 1.161,37 | 1950 | 0,3038 | 0,30 | |
| 139 | krishomekris | 5.648,2800 | 0,01 | 1.161,4700 | 926,84 | 2066 | 0,3000 | 0,30 | |
| 140 | kocengorange | 5.606,5300 | 0,02 | 922,5270 | 1.091,75 | 1601 | 0,3940 | 0,39 | |
| 141 | pitulasandjv | 5.593,2100 | 0,01 | 777,3150 | 958,42 | 1238 | 0,1447 | 0,14 | |
| 142 | b53a11qebnww | 5.580,9300 | 0,00 | 442,6900 | 536,54 | 1715 | 0,0684 | 0,07 | |
| 143 | rj5mlkow3mvy | 5.523,4200 | 0,00 | 481,7630 | 603,34 | 1711 | 0,0908 | 0,09 | |
| 144 | pakpiabathok | 5.467,4700 | 0,03 | 1.336,0700 | 1.524,47 | 1822 | 0,6726 | 0,67 | |
| 145 | sedekah15mil | 5.396,4500 | 0,01 | 725,4680 | 869,04 | 1811 | 0,1751 | 0,18 | |
| 146 | mandirijaya1 | 5.303,2900 | 0,05 | 817,5230 | 1.189,45 | 413 | 1,3585 | 1,36 | |
| 147 | jetsymobgz5c | 5.297,4000 | 0,00 | 204,7390 | 271,53 | 1797 | 0,0447 | 0,04 | |
| 148 | g1ayutrvfyfe | 5.295,2700 | 0,05 | 1.066,4800 | 1.140,01 | 1216 | 1,3811 | 1,38 | |
| 149 | luckysari123 | 5.270,8500 | 0,00 | 471,0660 | 278,63 | 2004 | 0,0439 | 0,04 | |
| 150 | 1335vexsup11 | 5.255,0200 | 0,01 | 513,7460 | 667,85 | 1306 | 0,2000 | 0,20 | |
| 151 | rizaldin1234 | 5.236,2700 | 0,00 | 711,3440 | 841,48 | 1857 | 0,0983 | 0,10 | |
| 152 | anisakurnias | 5.217,8600 | 0,00 | 335,4620 | 440,58 | 1439 | 0,0869 | 0,09 | |
| 153 | blackalphard | 5.170,7500 | 0,00 | 531,4680 | 658,11 | 1648 | 0,0921 | 0,09 | |
| 154 | kampuscrypto | 5.091,5700 | 0,00 | 385,0260 | 499,41 | 1581 | 0,0815 | 0,08 | |
| 155 | kessinton512 | 5.080,3400 | 0,01 | 841,3700 | 1.028,35 | 1838 | 0,1481 | 0,15 | |
| 156 | robertozym11 | 5.022,0900 | 0,01 | 815,9790 | 1.028,44 | 1601 | 0,1937 | 0,19 | |
| 157 | junkayaraya1 | 5.019,4000 | 0,01 | 602,0550 | 758,98 | 1483 | 0,1247 | 0,12 | |
| 158 | vexadorycorn | 5.010,7000 | 0,05 | 1.067,5700 | 1.152,73 | 1214 | 1,0935 | 1,09 | |
| 159 | vexaniumadit | 5.005,7300 | 0,04 | 1.355,6800 | 1.505,20 | 1724 | 0,9186 | 0,92 | |
| 160 | dompetyosss5 | 4.999,7000 | 0,00 | 187,6820 | 202,58 | 1858 | 0,0374 | 0,04 | |
| 161 | adiprasetiya | 4.947,1400 | 0,01 | 662,9920 | 799,74 | 1438 | 0,3125 | 0,31 | |
| 162 | filzhatravel | 4.828,2600 | 0,04 | 1.070,7100 | 1.215,21 | 1682 | 1,1115 | 1,11 | |
| 163 | mxodmvqnwfy4 | 4.700,0000 | 0,01 | 701,6790 | 854,05 | 1645 | 0,2185 | 0,22 | |
| 164 | aricandra123 | 4.587,7000 | 0,00 | 169,3680 | 241,93 | 1815 | 0,0372 | 0,04 | |
| 165 | jovexflexbr1 | 4.551,3900 | 0,00 | 472,3350 | 593,96 | 1772 | 0,0902 | 0,09 | |
| 166 | achmadfauzi2 | 4.529,0900 | 0,00 | 549,3320 | 635,53 | 1855 | 0,0626 | 0,06 | |
| 167 | ghstyazid151 | 4.380,2700 | 0,01 | 527,4800 | 649,04 | 1423 | 0,2589 | 0,26 | |
| 168 | vexaniumkoin | 4.296,9000 | 0,01 | 635,9900 | 746,93 | 1744 | 0,1510 | 0,15 | |
| 169 | qm5i4ylhdrwt | 4.290,1900 | 0,01 | 570,0050 | 692,04 | 1612 | 0,1769 | 0,18 | |
| 170 | dafridc12345 | 4.136,7300 | 0,00 | 194,2260 | 250,27 | 1748 | 0,0410 | 0,04 | |
| 171 | suksesvex33m | 4.099,7500 | 0,00 | 212,5590 | 279,49 | 1608 | 0,0489 | 0,05 | |
| 172 | gibranmartin | 4.051,6500 | 0,01 | 499,9810 | 618,84 | 1476 | 0,1909 | 0,19 | |
| 173 | rifaldesta12 | 4.047,1000 | 0,00 | 161,0970 | 208,45 | 1786 | 0,0346 | 0,03 | |
| 174 | 5yahm3jkkrac | 4.037,2600 | 0,00 | 313,3210 | 401,89 | 1619 | 0,0646 | 0,06 | |
| 175 | sulistiani22 | 4.006,1100 | 0,00 | 467,8330 | 564,02 | 1654 | 0,0704 | 0,07 | |
| 176 | andivexanium | 3.999,4000 | 0,01 | 11.584,8000 | 16.409,80 | 1796 | 0,1297 | 0,13 | |
| 177 | qjdosp2knzpf | 3.971,7100 | 0,00 | 143,5670 | 191,45 | 1834 | 0,0309 | 0,03 | |
| 178 | sololeveling | 3.949,8000 | 0,02 | 608,7380 | 712,09 | 1390 | 0,9723 | 0,97 | |
| 179 | solitudevexa | 3.919,4000 | 0,04 | 1.085,5300 | 1.197,33 | 1763 | 1,0523 | 1,05 | |
| 180 | esvexsahadev | 3.899,4000 | 0,02 | 784,2150 | 903,21 | 1569 | 0,3392 | 0,34 | |
| 181 | pakabul13524 | 3.831,1500 | 0,03 | 1.068,9000 | 1.186,41 | 1398 | 0,9734 | 0,97 | |
| 182 | ca22ndrjavoy | 3.724,2700 | 0,00 | 261,9090 | 346,73 | 1447 | 0,0672 | 0,07 | |
| 183 | miningcrypto | 3.677,9900 | 0,00 | 237,2040 | 289,05 | 1706 | 0,0379 | 0,04 | |
| 184 | andikacrypto | 3.674,1800 | 0,00 | 309,3080 | 376,72 | 1700 | 0,0494 | 0,05 | |
| 185 | shopeepayaja | 3.520,7500 | 0,01 | 2.091,2700 | 2.874,48 | 1829 | 0,2137 | 0,21 | |
| 186 | tabunganbayu | 3.500,1600 | 0,00 | 318,0180 | 418,09 | 1515 | 0,0751 | 0,08 | |
| 187 | ukasyahvexan | 3.463,5000 | 0,01 | 652,2180 | 773,39 | 1665 | 0,2339 | 0,23 | |
| 188 | loveyusomuch | 3.342,7000 | 0,01 | 362,5400 | 470,79 | 1500 | 0,1159 | 0,12 | |
| 189 | yosuaherlian | 3.229,1100 | 0,00 | 217,2540 | 288,00 | 1449 | 0,0552 | 0,06 | |
| 190 | wtiqjq45ub13 | 3.199,4000 | 0,00 | 268,3560 | 317,38 | 1772 | 0,0357 | 0,04 | |
| 191 | mkd5umvg1tq2 | 3.135,6800 | 0,00 | 159,0120 | 221,37 | 1800 | 0,0332 | 0,03 | |
| 192 | ucing12ucing | 3.098,6900 | 0,00 | 181,4770 | 157,63 | 1871 | 0,0245 | 0,02 | |
| 193 | dukunsantet1 | 3.087,8400 | 0,01 | 708,9450 | 592,75 | 2063 | 0,1576 | 0,16 | |
| 194 | lordbyakuiv4 | 3.058,9400 | 0,00 | 243,5530 | 321,69 | 1493 | 0,0575 | 0,06 | |
| 195 | vexagenzo123 | 3.051,8000 | 0,00 | 140,5280 | 149,05 | 1866 | 0,0238 | 0,02 | |
| 196 | kluardidalem | 3.034,7100 | 0,01 | 615,5720 | 511,53 | 2066 | 0,1302 | 0,13 | |
| 197 | no.tg | 3.001,0000 | 0,03 | 246,3510 | 246,48 | 200 | 0,7384 | 0,74 | |
| 198 | g422plsorige | 2.999,8000 | 0,00 | 184,5800 | 237,81 | 1616 | 0,0388 | 0,04 | |
| 199 | trikartiko25 | 2.999,5500 | 0,01 | 2.632,0100 | 700,33 | 1240 | 0,1237 | 0,12 | |
| 200 | vexabsatrio1 | 2.999,4000 | 0,00 | 393,5200 | 460,71 | 1740 | 0,0480 | 0,05 | |
| 201 | andyanto1234 | 2.826,0300 | 0,01 | 574,2020 | 666,29 | 1761 | 0,1934 | 0,19 | |
| 202 | ovo | 2.710,0000 | 0,00 | 316,2100 | 357,33 | 1859 | 0,0332 | 0,03 | |
| 203 | vexpradana12 | 2.701,9200 | 0,00 | 311,0860 | 381,19 | 1736 | 0,0550 | 0,05 | |
| 204 | samuelvex123 | 2.689,1100 | 0,01 | 376,6310 | 471,15 | 1467 | 0,1391 | 0,14 | |
| 205 | sekudbeat214 | 2.670,7000 | 0,00 | 136,8600 | 144,93 | 1867 | 0,0222 | 0,02 | |
