Rules
- Minimum vote 1000 VEX Vote only to BP databisnisid at least 48 hours
- Rewards will be distributed EVERYDAY around 10:00AM
- Rewards will be transfered from wallet databisnisid
- Our fee is 10%
- Please don't forget to vote databisnisid at least once a week, to maintain your reward
Announcements and Contacts
- DEVELOPMENT PLAN

- We open upper limit vote to UNLIMITED Vote databisnisid and become our T I T A N
- Get IDRS Wallet at
- Contact @yougaanrego or @kiply0294 at Telegram for further question
Badges
Statistic
Total rewards distributed
2.595.886,5366 VEX 2.781.284,31 IDRS 344 VOTERS
2.595.886,5366 VEX 2.781.284,31 IDRS 344 VOTERS
The Clans
T I T A N ( VOTE > 500K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 1 | shibainu | 2.982.990,0000 | 27,58 | 482.127,0000 | 482.127,00 | 1022 | 876,3340 | 876,33 | |
| 2 | newvotebpno1 | 1.102.370,0000 | 2,69 | 67.669,7000 | 67.669,50 | 908 | 61,0670 | 61,07 | |
| 3 | masterkoo151 | 820.066,0000 | 7,58 | 111.230,0000 | 111.229,00 | 791 | 126,6910 | 126,69 | |
| 4 | eosauthority | 700.814,0000 | 6,39 | 185.237,0000 | 198.935,00 | 1657 | 211,3960 | 211,40 | |
| 5 | bpdbsjasprod | 562.154,0000 | 5,13 | 99.862,2000 | 104.604,00 | 2022 | 169,5700 | 169,57 | |
| 6 | nurarianto35 | 502.301,0000 | 3,75 | 109.405,0000 | 123.613,00 | 1522 | 93,7676 | 93,77 |
AVATAR ( 500K > VOTE >= 100K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 7 | adtlotusvexa | 415.626,0000 | 3,84 | 86.395,5000 | 95.747,30 | 1534 | 123,3300 | 123,33 | |
| 8 | avrizalkrenz | 352.484,0000 | 3,09 | 65.750,3000 | 76.298,90 | 1519 | 77,2142 | 77,21 | |
| 9 | bpinvestment | 350.862,0000 | 3,20 | 102.664,0000 | 114.646,00 | 1816 | 109,6620 | 109,66 | |
| 10 | vexpertapa12 | 346.920,0000 | 3,21 | 72.376,0000 | 78.418,80 | 1630 | 108,2280 | 108,23 | |
| 11 | vexsuperuser | 324.015,0000 | 2,15 | 45.465,2000 | 45.760,10 | 1719 | 53,6478 | 53,65 | |
| 12 | proitrewards | 305.830,0000 | 2,79 | 52.947,4000 | 55.966,70 | 1816 | 100,0940 | 100,09 | |
| 13 | poolguekunci | 300.084,0000 | 2,63 | 13.646,5000 | 13.646,70 | 184 | 88,1479 | 88,15 | |
| 14 | fund.arcelio | 270.501,0000 | 2,50 | 68.631,5000 | 78.471,10 | 1470 | 71,4122 | 71,41 | |
| 15 | bfafsfinance | 243.193,0000 | 2,25 | 76.435,8000 | 84.937,90 | 1826 | 71,4445 | 71,44 | |
| 16 | aguswinoto12 | 180.000,0000 | 1,66 | 33.040,3000 | 33.554,60 | 1226 | 56,8891 | 56,89 | |
| 17 | buybackvexan | 155.792,0000 | 0,17 | 15.920,1000 | 20.298,40 | 1381 | 4,3232 | 4,32 | |
| 18 | jarpnrs2hxc2 | 147.609,0000 | 0,56 | 38.810,7000 | 45.033,70 | 1500 | 13,9624 | 13,96 | |
| 19 | bp1bagusarif | 136.401,0000 | 1,26 | 40.278,5000 | 44.516,30 | 1760 | 40,0715 | 40,07 | |
| 20 | bijaktechnox | 130.823,0000 | 1,13 | 24.972,2000 | 28.453,80 | 1196 | 11,0278 | 11,03 | |
| 21 | suksesbaroka | 108.932,0000 | 1,01 | 50.810,6000 | 56.161,00 | 1226 | 33,4785 | 33,48 |
GIANT ( 100K > VOTE >= 10K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 22 | vexzaiverin1 | 95.602,0000 | 0,53 | 17.392,9000 | 19.465,70 | 1738 | 29,1398 | 29,14 | |
| 23 | miningfarm | 94.995,3000 | 0,83 | 10.629,6000 | 10.629,60 | 1 | 20,1810 | 20,18 | |
| 24 | susukudaliar | 82.976,4000 | 0,76 | 35.290,3000 | 32.384,60 | 2073 | 25,0382 | 25,04 | |
| 25 | yougapratama | 81.901,0000 | 0,60 | 38.214,9000 | 31.230,10 | 2077 | 14,8867 | 14,89 | |
| 26 | r3dxc1oss3vt | 79.999,8000 | 0,74 | 18.548,9000 | 20.977,20 | 1680 | 21,9816 | 21,98 | |
| 27 | cacretius1c2 | 78.082,3000 | 0,65 | 14.449,6000 | 16.101,80 | 1603 | 21,4548 | 21,45 | |
| 28 | ikiopoiki555 | 76.690,5000 | 0,14 | 10.829,9000 | 13.019,90 | 1802 | 3,3932 | 3,39 | |
| 29 | vexan1umbud1 | 73.301,9000 | 0,68 | 18.296,8000 | 20.601,30 | 1442 | 22,4078 | 22,41 | |
| 30 | ramvexamania | 73.157,3000 | 0,68 | 28.832,2000 | 32.999,60 | 155 | 22,8932 | 22,89 | |
| 31 | majikanteng1 | 72.635,0000 | 0,05 | 8.767,6900 | 10.067,50 | 1864 | 1,3512 | 1,35 | |
| 32 | bcowcnx3kwy2 | 72.472,4000 | 0,19 | 13.405,6000 | 15.668,40 | 1430 | 4,7198 | 4,72 | |
| 33 | sutorowallet | 63.304,0000 | 0,58 | 3.911,9000 | 4.137,55 | 1 | 83,7257 | 83,73 | |
| 34 | braingenius1 | 61.922,1000 | 0,05 | 5.841,5600 | 7.389,02 | 1582 | 1,3518 | 1,35 | |
| 35 | boycrypto123 | 60.594,7000 | 0,15 | 9.532,3800 | 11.321,80 | 1791 | 3,6919 | 3,69 | |
| 36 | t14g5btnstle | 59.999,7000 | 0,30 | 10.880,3000 | 12.939,60 | 1547 | 7,4093 | 7,41 | |
| 37 | ramdhanryan1 | 59.302,6000 | 0,55 | 12.655,3000 | 14.501,50 | 1562 | 17,1870 | 17,19 | |
| 38 | estehmanisss | 49.397,5000 | 0,46 | 10.718,7000 | 11.760,10 | 1198 | 12,8683 | 12,87 | |
| 39 | aditoeyoel22 | 47.397,3000 | 0,43 | 8.960,2000 | 9.095,27 | 1079 | 14,7488 | 14,75 | |
| 40 | bagjawallet1 | 44.933,1000 | 0,02 | 2.783,8700 | 3.196,08 | 1775 | 0,5242 | 0,52 | |
| 41 | 5quohtok5u1t | 44.852,2000 | 0,14 | 7.178,2300 | 8.616,11 | 1607 | 3,3823 | 3,38 | |
| 42 | mzjimboel333 | 44.321,2000 | 0,02 | 2.232,6300 | 2.947,89 | 1617 | 0,6232 | 0,62 | |
| 43 | vexneweth123 | 42.672,4000 | 0,02 | 1.600,6200 | 1.727,51 | 1854 | 0,3814 | 0,38 | |
| 44 | ferdianh1234 | 40.004,7000 | 0,05 | 6.952,2000 | 8.134,67 | 1856 | 1,2187 | 1,22 | |
| 45 | vexwalletabe | 37.905,8000 | 0,10 | 3.462,4700 | 3.572,90 | 1093 | 2,4037 | 2,40 | |
| 46 | dinox | 37.039,8000 | 0,11 | 7.449,4100 | 8.798,76 | 1826 | 2,6837 | 2,68 | |
| 47 | myhstore.zip | 36.677,2000 | 0,32 | 4.461,0600 | 4.461,09 | 685 | 7,9280 | 7,93 | |
| 48 | mojokertoku1 | 36.525,1000 | 0,09 | 29.446,9000 | 40.643,10 | 1831 | 2,2254 | 2,23 | |
| 49 | numpakrxking | 36.396,4000 | 0,33 | 16.806,2000 | 19.272,30 | 1826 | 0,3270 | 0,33 | |
| 50 | lokusxchange | 35.521,8000 | 0,03 | 2.244,5100 | 2.973,50 | 1490 | 0,6349 | 0,63 | |
| 51 | stak3venture | 33.782,5000 | 0,04 | 2.141,1700 | 2.840,91 | 1239 | 0,9757 | 0,98 | |
| 52 | theyuliantos | 33.502,8000 | 0,04 | 5.904,9200 | 6.892,84 | 1867 | 1,0623 | 1,06 | |
| 53 | mppras131313 | 32.675,7000 | 0,02 | 3.631,2900 | 4.063,08 | 1861 | 0,4656 | 0,47 | |
| 54 | arstyan12345 | 32.303,9000 | 0,28 | 24.004,5000 | 29.249,20 | 1669 | 6,8902 | 6,89 | |
| 55 | vexbank | 32.007,8000 | 0,30 | 2.545,7100 | 2.545,72 | 1 | 0,6621 | 0,66 | |
| 56 | vex2vyn2usdv | 32.002,8000 | 0,30 | 7.694,4900 | 8.622,52 | 1433 | 9,4017 | 9,40 | |
| 57 | nagavexanium | 31.518,9000 | 0,29 | 1.106,1700 | 1.106,17 | 1 | 7,2230 | 7,22 | |
| 58 | akhmadfahrul | 30.413,2000 | 0,28 | 8.702,3400 | 9.806,14 | 1826 | 9,1772 | 9,18 | |
| 59 | adityaanggah | 30.094,1000 | 0,05 | 7.186,6600 | 6.133,96 | 2075 | 1,1499 | 1,15 | |
| 60 | lievcl3d5p1h | 30.014,1000 | 0,22 | 13.422,8000 | 18.351,50 | 925 | 5,4555 | 5,46 | |
| 61 | nuriwallet11 | 28.999,1000 | 0,05 | 1.889,7500 | 1.967,14 | 1197 | 1,1688 | 1,17 | |
| 62 | hari2vexa123 | 28.584,5000 | 0,21 | 6.171,7800 | 6.969,51 | 1336 | 5,3360 | 5,34 | |
| 63 | rezapratama3 | 27.227,5000 | 0,25 | 5.745,0000 | 6.416,36 | 1871 | 8,5028 | 8,50 | |
| 64 | tumkmcreator | 27.099,1000 | 0,03 | 1.842,0200 | 2.389,59 | 1398 | 0,8478 | 0,85 | |
| 65 | 2ictolpeocsp | 26.411,4000 | 0,04 | 2.938,1700 | 3.762,59 | 1497 | 1,0228 | 1,02 | |
| 66 | pedalpancali | 25.366,5000 | 0,23 | 6.514,6800 | 7.311,59 | 1738 | 7,6517 | 7,65 | |
| 67 | fedrihidayat | 24.274,8000 | 0,22 | 5.649,8000 | 6.476,36 | 1478 | 7,2254 | 7,23 | |
| 68 | stanleyridat | 24.204,3000 | 0,10 | 4.051,7900 | 4.816,08 | 1805 | 2,5134 | 2,51 | |
| 69 | semuthitam12 | 22.599,7000 | 0,01 | 882,0990 | 967,60 | 1854 | 0,2047 | 0,20 | |
| 70 | himalandasri | 21.882,8000 | 0,18 | 924,0910 | 924,14 | 1 | 3,5813 | 3,58 | |
| 71 | kasmojokerto | 20.670,6000 | 0,06 | 4.503,4100 | 5.270,47 | 1826 | 5,0398 | 5,04 | |
| 72 | tabdejave555 | 20.128,1000 | 0,04 | 1.400,1500 | 1.400,15 | 1032 | 0,9146 | 0,91 | |
| 73 | budiyono5432 | 19.895,6000 | 0,01 | 3.021,9400 | 2.144,98 | 2075 | 0,3283 | 0,33 | |
| 74 | hjonkgoose12 | 17.894,3000 | 0,01 | 1.051,7900 | 896,72 | 2051 | 0,1687 | 0,17 | |
| 75 | ariyuniarto1 | 17.847,2000 | 0,01 | 1.070,8200 | 1.408,79 | 1532 | 0,2945 | 0,29 | |
| 76 | ditoraditzvx | 15.674,8000 | 0,04 | 2.874,5700 | 3.296,92 | 1870 | 0,9176 | 0,92 | |
| 77 | banksyariah2 | 14.999,8000 | 0,01 | 1.280,3000 | 1.588,02 | 1608 | 0,2681 | 0,27 | |
| 78 | ariesultan54 | 14.685,7000 | 0,02 | 1.408,6600 | 1.855,31 | 1448 | 0,4474 | 0,45 | |
| 79 | rickybehappy | 13.785,9000 | 0,01 | 1.219,9700 | 1.469,43 | 1846 | 0,2157 | 0,22 | |
| 80 | rosadwiyanik | 13.605,2000 | 0,01 | 1.636,4900 | 1.230,43 | 2075 | 0,2100 | 0,21 | |
| 81 | ppppoooovvvv | 13.122,0000 | 0,03 | 2.864,6800 | 2.271,44 | 2044 | 0,8321 | 0,83 | |
| 82 | suryakasyara | 12.688,8000 | 0,01 | 1.221,0400 | 1.606,02 | 1681 | 0,3714 | 0,37 | |
| 83 | jonodjunae15 | 12.596,8000 | 0,01 | 1.797,4500 | 2.137,66 | 1810 | 0,2343 | 0,23 | |
| 84 | dibukal3k5oo | 12.503,7000 | 0,12 | 1.864,3000 | 1.967,11 | 1671 | 3,8620 | 3,86 | |
| 85 | inijajanjawa | 12.342,9000 | 0,11 | 2.933,3000 | 3.125,29 | 1711 | 3,7261 | 3,73 | |
| 86 | nuriwallet14 | 12.091,1000 | 0,02 | 754,9210 | 904,55 | 1193 | 0,4098 | 0,41 | |
| 87 | spoonky22215 | 12.020,2000 | 0,11 | 3.183,4800 | 3.609,81 | 1612 | 2,7043 | 2,70 | |
| 88 | redhabahagia | 12.000,0000 | 0,01 | 894,2050 | 1.172,06 | 1433 | 0,2838 | 0,28 | |
| 89 | 15vrlcrp2qf1 | 11.738,1000 | 0,01 | 851,7060 | 1.109,22 | 1428 | 0,2739 | 0,27 | |
| 90 | magicblow123 | 11.662,0000 | 0,01 | 1.344,8400 | 1.609,98 | 1793 | 0,1776 | 0,18 | |
| 91 | anaknya.cz | 11.537,5000 | 0,11 | 2.257,9600 | 2.324,12 | 1440 | 3,0465 | 3,05 | |
| 92 | domdomdomdom | 11.449,0000 | 0,01 | 633,2810 | 831,08 | 1578 | 0,1721 | 0,17 | |
| 93 | bandotxhimen | 11.445,6000 | 0,03 | 2.294,5100 | 2.719,56 | 1826 | 0,8293 | 0,83 | |
| 94 | dindaputriku | 11.334,8000 | 0,01 | 2.087,1400 | 1.621,35 | 2077 | 0,2753 | 0,28 | |
| 95 | anakayamdkun | 11.280,4000 | 0,00 | 725,4900 | 310,52 | 2059 | 0,0685 | 0,07 | |
| 96 | budie54ntoso | 11.099,2000 | 0,03 | 1.413,3300 | 1.753,33 | 1 | 0,8455 | 0,85 | |
| 97 | aisyavote1 | 10.961,5000 | 0,01 | 705,0550 | 928,78 | 1388 | 0,2425 | 0,24 | |
| 98 | 1myvexwallet | 10.894,8000 | 0,01 | 1.264,4800 | 1.513,55 | 1850 | 0,1573 | 0,16 | |
| 99 | nathniarchta | 10.793,6000 | 0,01 | 1.507,7800 | 936,51 | 2075 | 0,1829 | 0,18 | |
| 100 | wahyuhenvex1 | 10.552,8000 | 0,01 | 1.363,4800 | 1.716,33 | 1582 | 0,3258 | 0,33 | |
| 101 | mahadewatony | 10.177,1000 | 0,00 | 428,2320 | 539,40 | 1760 | 0,1053 | 0,11 | |
| 102 | a12345b54321 | 10.162,8000 | 0,00 | 657,3540 | 314,38 | 2011 | 0,0668 | 0,07 | |
| 103 | shithresia12 | 10.106,1000 | 0,02 | 1.510,6900 | 1.575,21 | 1870 | 0,4354 | 0,44 | |
| 104 | d33124ae4ec3 | 10.062,5000 | 0,01 | 1.788,6900 | 1.967,98 | 1669 | 0,3502 | 0,35 | |
| 105 | sayggtoaldii | 10.011,3000 | 0,01 | 662,5090 | 878,04 | 1444 | 0,2017 | 0,20 |
NEMO ( 10K > VOTE >= 1K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 106 | xz4ph2jxc5ra | 10.000,0000 | 0,01 | 601,6490 | 793,63 | 1522 | 0,1672 | 0,17 | |
| 107 | taibabibusuk | 9.999,1100 | 0,05 | 1.067,0100 | 1.238,09 | 1497 | 1,2348 | 1,23 | |
| 108 | vatma45aisah | 9.673,4900 | 0,03 | 1.229,9800 | 1.524,64 | 1 | 0,7369 | 0,74 | |
| 109 | johan11winni | 9.399,7000 | 0,01 | 1.244,6400 | 1.507,83 | 1815 | 0,1772 | 0,18 | |
| 110 | koficandulu1 | 9.296,1400 | 0,08 | 5.639,8400 | 4.101,96 | 2075 | 2,8041 | 2,80 | |
| 111 | mafiacryptoo | 8.190,5100 | 0,01 | 570,7130 | 787,29 | 1293 | 0,2397 | 0,24 | |
| 112 | hermanyt5555 | 7.999,7000 | 0,01 | 2.910,3500 | 3.536,17 | 1338 | 0,3733 | 0,37 | |
| 113 | artomoro.zip | 7.700,2000 | 0,07 | 1.305,3400 | 1.305,27 | 838 | 2,4609 | 2,46 | |
| 114 | icalsantri11 | 7.619,5400 | 0,00 | 658,3080 | 786,28 | 1787 | 0,1115 | 0,11 | |
| 115 | irwangunawan | 7.423,7000 | 0,07 | 1.621,0400 | 1.819,25 | 1667 | 2,3214 | 2,32 | |
| 116 | pejuangcuan1 | 7.020,3500 | 0,00 | 549,9220 | 690,00 | 1597 | 0,1222 | 0,12 | |
| 117 | endubasti111 | 6.999,4000 | 0,00 | 674,2170 | 790,02 | 1774 | 0,1011 | 0,10 | |
| 118 | n13zvjbphsnv | 6.850,9200 | 0,01 | 598,4580 | 790,18 | 1478 | 0,1979 | 0,20 | |
| 119 | anktetanrich | 6.765,2200 | 0,01 | 1.137,1000 | 1.368,15 | 1848 | 0,2293 | 0,23 | |
| 120 | balanaryanto | 6.599,9800 | 0,01 | 536,3800 | 681,70 | 1661 | 0,1348 | 0,13 | |
| 121 | aliali141414 | 6.599,7000 | 0,01 | 995,0280 | 1.202,60 | 1850 | 0,2590 | 0,26 | |
| 122 | devincha2512 | 6.534,9500 | 0,00 | 801,0250 | 972,05 | 1813 | 0,1168 | 0,12 | |
| 123 | arezdinastyw | 6.512,3600 | 0,03 | 2.797,3400 | 3.242,93 | 1866 | 0,8150 | 0,81 | |
| 124 | imronrosadi1 | 6.480,1100 | 0,02 | 910,4780 | 1.135,05 | 1485 | 0,4001 | 0,40 | |
| 125 | selirtradier | 6.443,7000 | 0,00 | 237,2380 | 323,06 | 1829 | 0,0607 | 0,06 | |
| 126 | votervoterbp | 6.300,5000 | 0,00 | 2.055,6900 | 1.098,14 | 2040 | 0,0922 | 0,09 | |
| 127 | andrejayvex5 | 6.256,6500 | 0,01 | 1.431,0000 | 1.665,03 | 1852 | 0,2625 | 0,26 | |
| 128 | bettrawen123 | 6.123,3900 | 0,00 | 363,9840 | 427,90 | 1855 | 0,0696 | 0,07 | |
| 129 | ahmad1312xyz | 6.114,3200 | 0,00 | 457,8160 | 265,33 | 1998 | 0,0576 | 0,06 | |
| 130 | kulibatu.zip | 6.019,2000 | 0,03 | 452,9130 | 452,83 | 567 | 0,6250 | 0,63 | |
| 131 | myhstore.btv | 6.009,2000 | 0,02 | 462,8120 | 462,81 | 623 | 0,5609 | 0,56 | |
| 132 | nurvexanium3 | 5.999,8800 | 0,00 | 586,6140 | 691,60 | 1788 | 0,0914 | 0,09 | |
| 133 | moonangelz12 | 5.934,8700 | 0,00 | 282,2830 | 370,70 | 1655 | 0,0770 | 0,08 | |
| 134 | simarmata123 | 5.883,6200 | 0,05 | 1.332,5500 | 1.518,03 | 882 | 1,4149 | 1,41 | |
| 135 | myvedcwix4h1 | 5.847,1100 | 0,00 | 370,7450 | 492,72 | 1445 | 0,1132 | 0,11 | |
| 136 | bettandari12 | 5.846,7500 | 0,05 | 1.394,7300 | 1.597,05 | 1593 | 1,3154 | 1,32 | |
| 137 | baliksutama1 | 5.749,8800 | 0,02 | 869,0280 | 1.032,51 | 1250 | 0,4760 | 0,48 | |
| 138 | bndrsribgwan | 5.719,9300 | 0,01 | 1.156,7500 | 1.159,99 | 1946 | 0,3627 | 0,36 | |
| 139 | krishomekris | 5.648,2800 | 0,01 | 1.160,1100 | 925,48 | 2063 | 0,3582 | 0,36 | |
| 140 | kocengorange | 5.606,5300 | 0,02 | 920,7370 | 1.089,96 | 1598 | 0,4704 | 0,47 | |
| 141 | pitulasandjv | 5.593,2100 | 0,01 | 776,6580 | 957,77 | 1234 | 0,1727 | 0,17 | |
| 142 | b53a11qebnww | 5.580,9300 | 0,00 | 442,3790 | 536,23 | 1711 | 0,0817 | 0,08 | |
| 143 | rj5mlkow3mvy | 5.523,4200 | 0,00 | 481,3500 | 602,92 | 1707 | 0,1084 | 0,11 | |
| 144 | pakpiabathok | 5.467,4700 | 0,03 | 1.333,0200 | 1.521,42 | 1819 | 0,8029 | 0,80 | |
| 145 | sedekah15mil | 5.396,4500 | 0,01 | 724,6730 | 868,25 | 1807 | 0,2090 | 0,21 | |
| 146 | mandirijaya1 | 5.303,2900 | 0,05 | 811,3530 | 1.183,28 | 409 | 1,6000 | 1,60 | |
| 147 | jetsymobgz5c | 5.297,4000 | 0,00 | 204,5350 | 271,33 | 1793 | 0,0534 | 0,05 | |
| 148 | g1ayutrvfyfe | 5.295,2700 | 0,05 | 1.060,2100 | 1.133,74 | 1212 | 1,6487 | 1,65 | |
| 149 | luckysari123 | 5.270,8500 | 0,00 | 470,8660 | 278,43 | 2000 | 0,0524 | 0,05 | |
| 150 | 1335vexsup11 | 5.255,0200 | 0,01 | 512,8380 | 666,94 | 1302 | 0,2388 | 0,24 | |
| 151 | rizaldin1234 | 5.236,2700 | 0,00 | 710,8980 | 841,03 | 1853 | 0,1174 | 0,12 | |
| 152 | anisakurnias | 5.217,8600 | 0,00 | 335,0680 | 440,18 | 1436 | 0,1038 | 0,10 | |
| 153 | blackalphard | 5.170,7500 | 0,00 | 531,0490 | 657,69 | 1644 | 0,1099 | 0,11 | |
| 154 | kampuscrypto | 5.091,5700 | 0,00 | 384,6570 | 499,04 | 1578 | 0,0973 | 0,10 | |
| 155 | kessinton512 | 5.080,3400 | 0,01 | 840,6980 | 1.027,67 | 1834 | 0,1768 | 0,18 | |
| 156 | robertozym11 | 5.022,0900 | 0,01 | 815,1000 | 1.027,57 | 1597 | 0,2313 | 0,23 | |
| 157 | junkayaraya1 | 5.019,4000 | 0,01 | 601,4880 | 758,42 | 1479 | 0,1489 | 0,15 | |
| 158 | vexadorycorn | 5.010,7000 | 0,05 | 1.062,6100 | 1.147,77 | 1211 | 1,3053 | 1,31 | |
| 159 | vexaniumadit | 5.005,7300 | 0,04 | 1.351,5100 | 1.501,03 | 1721 | 1,0965 | 1,10 | |
| 160 | dompetyosss5 | 4.999,7000 | 0,00 | 187,5130 | 202,41 | 1854 | 0,0447 | 0,04 | |
| 161 | adiprasetiya | 4.947,1400 | 0,01 | 661,5720 | 798,32 | 1434 | 0,3731 | 0,37 | |
| 162 | filzhatravel | 4.828,2600 | 0,04 | 1.065,6600 | 1.210,16 | 1678 | 1,3269 | 1,33 | |
| 163 | mxodmvqnwfy4 | 4.700,0000 | 0,01 | 700,6860 | 853,06 | 1641 | 0,2608 | 0,26 | |
| 164 | aricandra123 | 4.587,7000 | 0,00 | 169,1990 | 241,76 | 1811 | 0,0444 | 0,04 | |
| 165 | jovexflexbr1 | 4.551,3900 | 0,00 | 471,9250 | 593,56 | 1768 | 0,1076 | 0,11 | |
| 166 | achmadfauzi2 | 4.529,0900 | 0,00 | 549,0470 | 635,24 | 1852 | 0,0747 | 0,07 | |
| 167 | ghstyazid151 | 4.380,2700 | 0,01 | 526,3040 | 647,86 | 1419 | 0,3090 | 0,31 | |
| 168 | vexaniumkoin | 4.296,9000 | 0,01 | 635,3050 | 746,24 | 1741 | 0,1802 | 0,18 | |
| 169 | qm5i4ylhdrwt | 4.290,1900 | 0,01 | 569,2010 | 691,23 | 1608 | 0,2112 | 0,21 | |
| 170 | dafridc12345 | 4.136,7300 | 0,00 | 194,0400 | 250,08 | 1744 | 0,0489 | 0,05 | |
| 171 | suksesvex33m | 4.099,7500 | 0,00 | 212,3370 | 279,27 | 1605 | 0,0584 | 0,06 | |
| 172 | gibranmartin | 4.051,6500 | 0,01 | 499,1150 | 617,98 | 1473 | 0,2279 | 0,23 | |
| 173 | rifaldesta12 | 4.047,1000 | 0,00 | 160,9400 | 208,29 | 1782 | 0,0413 | 0,04 | |
| 174 | 5yahm3jkkrac | 4.037,2600 | 0,00 | 313,0280 | 401,60 | 1615 | 0,0771 | 0,08 | |
| 175 | sulistiani22 | 4.006,1100 | 0,00 | 467,5140 | 563,70 | 1651 | 0,0840 | 0,08 | |
| 176 | andivexanium | 3.999,4000 | 0,01 | 11.584,3000 | 16.409,30 | 1793 | 0,1549 | 0,15 | |
| 177 | qjdosp2knzpf | 3.971,7100 | 0,00 | 143,4260 | 191,32 | 1831 | 0,0369 | 0,04 | |
| 178 | sololeveling | 3.949,8000 | 0,02 | 604,3240 | 707,67 | 1386 | 1,1606 | 1,16 | |
| 179 | solitudevexa | 3.919,4000 | 0,04 | 1.080,9500 | 1.192,75 | 1759 | 1,1910 | 1,19 | |
| 180 | esvexsahadev | 3.899,4000 | 0,02 | 782,6750 | 901,66 | 1565 | 0,4049 | 0,40 | |
| 181 | pakabul13524 | 3.831,1500 | 0,03 | 1.064,4800 | 1.181,99 | 1394 | 1,1620 | 1,16 | |
| 182 | ca22ndrjavoy | 3.724,2700 | 0,00 | 261,6050 | 346,43 | 1444 | 0,0802 | 0,08 | |
| 183 | miningcrypto | 3.677,9900 | 0,00 | 237,0320 | 288,88 | 1703 | 0,0453 | 0,05 | |
| 184 | andikacrypto | 3.674,1800 | 0,00 | 309,0830 | 376,50 | 1697 | 0,0590 | 0,06 | |
| 185 | shopeepayaja | 3.520,7500 | 0,01 | 2.090,3000 | 2.873,51 | 1826 | 0,2551 | 0,26 | |
| 186 | tabunganbayu | 3.500,1600 | 0,00 | 317,6770 | 417,75 | 1512 | 0,0897 | 0,09 | |
| 187 | ukasyahvexan | 3.463,5000 | 0,01 | 651,1560 | 772,33 | 1662 | 0,2792 | 0,28 | |
| 188 | loveyusomuch | 3.342,7000 | 0,01 | 362,0140 | 470,26 | 1496 | 0,1384 | 0,14 | |
| 189 | yosuaherlian | 3.229,1100 | 0,00 | 217,0030 | 287,74 | 1445 | 0,0659 | 0,07 | |
| 190 | wtiqjq45ub13 | 3.199,4000 | 0,00 | 268,1930 | 317,21 | 1768 | 0,0427 | 0,04 | |
| 191 | mkd5umvg1tq2 | 3.135,6800 | 0,00 | 158,8610 | 221,22 | 1797 | 0,0396 | 0,04 | |
| 192 | ucing12ucing | 3.098,6900 | 0,00 | 181,3660 | 157,52 | 1868 | 0,0292 | 0,03 | |
| 193 | dukunsantet1 | 3.087,8400 | 0,01 | 708,2300 | 592,03 | 2059 | 0,1881 | 0,19 | |
| 194 | lordbyakuiv4 | 3.058,9400 | 0,00 | 243,2930 | 321,43 | 1490 | 0,0686 | 0,07 | |
| 195 | vexagenzo123 | 3.051,8000 | 0,00 | 140,4200 | 148,95 | 1863 | 0,0284 | 0,03 | |
| 196 | kluardidalem | 3.034,7100 | 0,01 | 614,9810 | 510,94 | 2063 | 0,1555 | 0,16 | |
| 197 | no.tg | 3.001,0000 | 0,03 | 242,9990 | 243,13 | 196 | 0,8814 | 0,88 | |
| 198 | g422plsorige | 2.999,8000 | 0,00 | 184,4030 | 237,64 | 1612 | 0,0463 | 0,05 | |
| 199 | trikartiko25 | 2.999,5500 | 0,01 | 2.631,4500 | 699,77 | 1237 | 0,1477 | 0,15 | |
| 200 | vexabsatrio1 | 2.999,4000 | 0,00 | 393,3020 | 460,49 | 1737 | 0,0573 | 0,06 | |
| 201 | andyanto1234 | 2.826,0300 | 0,01 | 573,3240 | 665,42 | 1758 | 0,2309 | 0,23 | |
| 202 | ovo | 2.710,0000 | 0,00 | 316,0590 | 357,18 | 1855 | 0,0397 | 0,04 | |
| 203 | vexpradana12 | 2.701,9200 | 0,00 | 310,8360 | 380,94 | 1733 | 0,0656 | 0,07 | |
| 204 | samuelvex123 | 2.689,1100 | 0,01 | 376,0000 | 470,52 | 1464 | 0,1660 | 0,17 | |
| 205 | sekudbeat214 | 2.670,7000 | 0,00 | 136,7590 | 144,84 | 1864 | 0,0266 | 0,03 | |
