Rules
- Minimum vote 1000 VEX Vote only to BP databisnisid at least 48 hours
- Rewards will be distributed EVERYDAY around 10:00AM
- Rewards will be transfered from wallet databisnisid
- Our fee is 10%
- Please don't forget to vote databisnisid at least once a week, to maintain your reward
Announcements and Contacts
- DEVELOPMENT PLAN

- We open upper limit vote to UNLIMITED Vote databisnisid and become our T I T A N
- Get IDRS Wallet at
- Contact @yougaanrego or @kiply0294 at Telegram for further question
Badges
Statistic
Total rewards distributed
2.598.520,3891 VEX 2.783.918,36 IDRS 344 VOTERS
2.598.520,3891 VEX 2.783.918,36 IDRS 344 VOTERS
The Clans
T I T A N ( VOTE > 500K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 1 | shibainu | 2.982.990,0000 | 27,58 | 482.940,0000 | 482.940,00 | 1023 | 812,5280 | 812,53 | |
| 2 | newvotebpno1 | 1.102.370,0000 | 2,69 | 67.669,7000 | 67.669,50 | 908 | 61,0670 | 61,07 | |
| 3 | masterkoo151 | 820.066,0000 | 7,58 | 111.347,0000 | 111.346,00 | 792 | 117,4660 | 117,47 | |
| 4 | eosauthority | 700.814,0000 | 6,39 | 185.433,0000 | 199.131,00 | 1658 | 196,0040 | 196,00 | |
| 5 | bpdbsjasprod | 562.154,0000 | 5,13 | 100.019,0000 | 104.761,00 | 2023 | 157,2240 | 157,22 | |
| 6 | nurarianto35 | 502.301,0000 | 3,75 | 109.492,0000 | 123.700,00 | 1523 | 86,9403 | 86,94 |
AVATAR ( 500K > VOTE >= 100K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 7 | adtlotusvexa | 415.626,0000 | 3,84 | 86.511,4000 | 95.863,20 | 1535 | 115,8840 | 115,88 | |
| 8 | avrizalkrenz | 352.484,0000 | 3,09 | 65.821,9000 | 76.370,50 | 1520 | 71,5922 | 71,59 | |
| 9 | bpinvestment | 350.862,0000 | 3,20 | 102.766,0000 | 114.748,00 | 1817 | 101,6770 | 101,68 | |
| 10 | vexpertapa12 | 346.920,0000 | 3,21 | 72.477,8000 | 78.520,60 | 1631 | 101,8040 | 101,80 | |
| 11 | vexsuperuser | 324.015,0000 | 2,15 | 45.514,9000 | 45.809,80 | 1719 | 49,7417 | 49,74 | |
| 12 | proitrewards | 305.830,0000 | 2,79 | 53.040,2000 | 56.059,50 | 1817 | 92,8066 | 92,81 | |
| 13 | poolguekunci | 300.084,0000 | 2,63 | 13.728,2000 | 13.728,40 | 185 | 81,7300 | 81,73 | |
| 14 | fund.arcelio | 270.501,0000 | 2,50 | 68.697,7000 | 78.537,30 | 1471 | 66,2127 | 66,21 | |
| 15 | bfafsfinance | 243.193,0000 | 2,25 | 76.502,0000 | 85.004,10 | 1826 | 66,2426 | 66,24 | |
| 16 | aguswinoto12 | 180.000,0000 | 1,66 | 33.093,0000 | 33.607,40 | 1227 | 52,7469 | 52,75 | |
| 17 | buybackvexan | 155.792,0000 | 0,17 | 15.924,1000 | 20.302,40 | 1382 | 4,0084 | 4,01 | |
| 18 | jarpnrs2hxc2 | 147.609,0000 | 0,56 | 38.823,6000 | 45.046,60 | 1500 | 12,9458 | 12,95 | |
| 19 | bp1bagusarif | 136.401,0000 | 1,26 | 40.315,7000 | 44.553,40 | 1761 | 37,1539 | 37,15 | |
| 20 | bijaktechnox | 130.823,0000 | 1,13 | 24.982,4000 | 28.464,00 | 1197 | 10,2248 | 10,22 | |
| 21 | suksesbaroka | 108.932,0000 | 1,01 | 50.842,5000 | 56.192,90 | 1227 | 31,9480 | 31,95 |
GIANT ( 100K > VOTE >= 10K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 22 | vexzaiverin1 | 95.602,0000 | 0,53 | 17.421,7000 | 19.494,50 | 1738 | 28,7980 | 28,80 | |
| 23 | miningfarm | 94.995,3000 | 0,83 | 10.629,6000 | 10.629,60 | 1 | 20,1810 | 20,18 | |
| 24 | susukudaliar | 82.976,4000 | 0,76 | 35.313,5000 | 32.407,80 | 2074 | 23,2151 | 23,22 | |
| 25 | yougapratama | 81.901,0000 | 0,60 | 38.228,7000 | 31.243,90 | 2078 | 13,8028 | 13,80 | |
| 26 | r3dxc1oss3vt | 79.999,8000 | 0,74 | 18.569,3000 | 20.997,60 | 1681 | 20,3811 | 20,38 | |
| 27 | cacretius1c2 | 78.082,3000 | 0,65 | 14.469,5000 | 16.121,70 | 1603 | 19,8926 | 19,89 | |
| 28 | ikiopoiki555 | 76.690,5000 | 0,14 | 10.833,0000 | 13.023,00 | 1803 | 3,1462 | 3,15 | |
| 29 | vexan1umbud1 | 73.301,9000 | 0,68 | 18.317,6000 | 20.622,10 | 1443 | 20,7763 | 20,78 | |
| 30 | ramvexamania | 73.157,3000 | 0,68 | 28.853,7000 | 33.021,10 | 156 | 21,5138 | 21,51 | |
| 31 | majikanteng1 | 72.635,0000 | 0,05 | 8.768,9400 | 10.068,80 | 1864 | 1,2529 | 1,25 | |
| 32 | bcowcnx3kwy2 | 72.472,4000 | 0,19 | 13.410,0000 | 15.672,80 | 1431 | 4,3762 | 4,38 | |
| 33 | sutorowallet | 63.304,0000 | 0,58 | 3.911,9000 | 4.137,55 | 1 | 83,7257 | 83,73 | |
| 34 | braingenius1 | 61.922,1000 | 0,05 | 5.842,8100 | 7.390,27 | 1582 | 1,2533 | 1,25 | |
| 35 | boycrypto123 | 60.594,7000 | 0,15 | 9.535,8000 | 11.325,20 | 1792 | 3,4230 | 3,42 | |
| 36 | t14g5btnstle | 59.999,7000 | 0,30 | 10.887,2000 | 12.946,50 | 1548 | 6,8698 | 6,87 | |
| 37 | ramdhanryan1 | 59.302,6000 | 0,55 | 12.671,2000 | 14.517,40 | 1563 | 15,9356 | 15,94 | |
| 38 | estehmanisss | 49.397,5000 | 0,46 | 10.730,6000 | 11.772,00 | 1199 | 11,9313 | 11,93 | |
| 39 | aditoeyoel22 | 47.397,3000 | 0,43 | 8.973,8800 | 9.108,94 | 1080 | 13,6749 | 13,67 | |
| 40 | bagjawallet1 | 44.933,1000 | 0,02 | 2.784,3600 | 3.196,57 | 1776 | 0,4861 | 0,49 | |
| 41 | 5quohtok5u1t | 44.852,2000 | 0,14 | 7.181,3700 | 8.619,25 | 1608 | 3,1361 | 3,14 | |
| 42 | mzjimboel333 | 44.321,2000 | 0,02 | 2.233,2100 | 2.948,47 | 1618 | 0,5778 | 0,58 | |
| 43 | vexneweth123 | 42.672,4000 | 0,02 | 1.600,9700 | 1.727,86 | 1855 | 0,3536 | 0,35 | |
| 44 | ferdianh1234 | 40.004,7000 | 0,05 | 6.953,3300 | 8.135,80 | 1857 | 1,1299 | 1,13 | |
| 45 | vexwalletabe | 37.905,8000 | 0,10 | 3.464,7000 | 3.575,13 | 1094 | 2,2287 | 2,23 | |
| 46 | dinox | 37.039,8000 | 0,11 | 7.451,9000 | 8.801,25 | 1827 | 2,4883 | 2,49 | |
| 47 | myhstore.zip | 36.677,2000 | 0,32 | 4.468,4100 | 4.468,44 | 685 | 7,3508 | 7,35 | |
| 48 | mojokertoku1 | 36.525,1000 | 0,09 | 29.449,0000 | 40.645,20 | 1832 | 2,0633 | 2,06 | |
| 49 | numpakrxking | 36.396,4000 | 0,33 | 16.806,5000 | 19.272,60 | 1827 | 0,3032 | 0,30 | |
| 50 | lokusxchange | 35.521,8000 | 0,03 | 2.245,1000 | 2.974,09 | 1491 | 0,5887 | 0,59 | |
| 51 | stak3venture | 33.782,5000 | 0,04 | 2.142,0700 | 2.841,81 | 1240 | 0,9047 | 0,90 | |
| 52 | theyuliantos | 33.502,8000 | 0,04 | 5.905,9000 | 6.893,82 | 1868 | 0,9849 | 0,98 | |
| 53 | mppras131313 | 32.675,7000 | 0,02 | 3.631,7200 | 4.063,51 | 1862 | 0,4317 | 0,43 | |
| 54 | arstyan12345 | 32.303,9000 | 0,28 | 24.010,9000 | 29.255,60 | 1670 | 6,3886 | 6,39 | |
| 55 | vexbank | 32.007,8000 | 0,30 | 2.545,7100 | 2.545,72 | 1 | 0,6621 | 0,66 | |
| 56 | vex2vyn2usdv | 32.002,8000 | 0,30 | 7.703,2100 | 8.631,24 | 1433 | 8,7171 | 8,72 | |
| 57 | nagavexanium | 31.518,9000 | 0,29 | 1.106,1700 | 1.106,17 | 1 | 7,2230 | 7,22 | |
| 58 | akhmadfahrul | 30.413,2000 | 0,28 | 8.710,8500 | 9.814,65 | 1827 | 8,5090 | 8,51 | |
| 59 | adityaanggah | 30.094,1000 | 0,05 | 7.187,7300 | 6.135,03 | 2076 | 1,0662 | 1,07 | |
| 60 | lievcl3d5p1h | 30.014,1000 | 0,22 | 13.427,9000 | 18.356,60 | 926 | 5,0583 | 5,06 | |
| 61 | nuriwallet11 | 28.999,1000 | 0,05 | 1.890,8300 | 1.968,22 | 1198 | 1,0837 | 1,08 | |
| 62 | hari2vexa123 | 28.584,5000 | 0,21 | 6.176,7300 | 6.974,46 | 1337 | 4,9475 | 4,95 | |
| 63 | rezapratama3 | 27.227,5000 | 0,25 | 5.752,8800 | 6.424,24 | 1872 | 7,8838 | 7,88 | |
| 64 | tumkmcreator | 27.099,1000 | 0,03 | 1.842,8100 | 2.390,38 | 1399 | 0,7861 | 0,79 | |
| 65 | 2ictolpeocsp | 26.411,4000 | 0,04 | 2.939,1200 | 3.763,54 | 1498 | 0,9483 | 0,95 | |
| 66 | pedalpancali | 25.366,5000 | 0,23 | 6.521,8700 | 7.318,78 | 1739 | 7,1897 | 7,19 | |
| 67 | fedrihidayat | 24.274,8000 | 0,22 | 5.656,5000 | 6.483,06 | 1479 | 6,6993 | 6,70 | |
| 68 | stanleyridat | 24.204,3000 | 0,10 | 4.054,1200 | 4.818,41 | 1805 | 2,3304 | 2,33 | |
| 69 | semuthitam12 | 22.599,7000 | 0,01 | 882,2890 | 967,79 | 1855 | 0,1898 | 0,19 | |
| 70 | himalandasri | 21.882,8000 | 0,18 | 924,0910 | 924,14 | 1 | 3,5813 | 3,58 | |
| 71 | kasmojokerto | 20.670,6000 | 0,06 | 4.508,0800 | 5.275,14 | 1827 | 4,6729 | 4,67 | |
| 72 | tabdejave555 | 20.128,1000 | 0,04 | 1.401,0000 | 1.401,00 | 1033 | 0,8480 | 0,85 | |
| 73 | budiyono5432 | 19.895,6000 | 0,01 | 3.022,2400 | 2.145,28 | 2076 | 0,3044 | 0,30 | |
| 74 | hjonkgoose12 | 17.894,3000 | 0,01 | 1.051,9500 | 896,88 | 2051 | 0,1564 | 0,16 | |
| 75 | ariyuniarto1 | 17.847,2000 | 0,01 | 1.071,0900 | 1.409,06 | 1533 | 0,2730 | 0,27 | |
| 76 | ditoraditzvx | 15.674,8000 | 0,04 | 2.875,4200 | 3.297,77 | 1870 | 0,8508 | 0,85 | |
| 77 | banksyariah2 | 14.999,8000 | 0,01 | 1.280,5500 | 1.588,27 | 1609 | 0,2486 | 0,25 | |
| 78 | ariesultan54 | 14.685,7000 | 0,02 | 1.409,0700 | 1.855,72 | 1449 | 0,4148 | 0,41 | |
| 79 | rickybehappy | 13.785,9000 | 0,01 | 1.220,1700 | 1.469,63 | 1846 | 0,2000 | 0,20 | |
| 80 | rosadwiyanik | 13.605,2000 | 0,01 | 1.636,6800 | 1.230,62 | 2076 | 0,1947 | 0,19 | |
| 81 | ppppoooovvvv | 13.122,0000 | 0,03 | 2.865,4500 | 2.272,21 | 2045 | 0,7715 | 0,77 | |
| 82 | suryakasyara | 12.688,8000 | 0,01 | 1.221,3800 | 1.606,36 | 1682 | 0,3444 | 0,34 | |
| 83 | jonodjunae15 | 12.596,8000 | 0,01 | 1.797,6700 | 2.137,88 | 1811 | 0,2173 | 0,22 | |
| 84 | dibukal3k5oo | 12.503,7000 | 0,12 | 1.867,8800 | 1.970,69 | 1672 | 3,5808 | 3,58 | |
| 85 | inijajanjawa | 12.342,9000 | 0,11 | 2.936,7500 | 3.128,74 | 1712 | 3,4548 | 3,45 | |
| 86 | nuriwallet14 | 12.091,1000 | 0,02 | 755,3010 | 904,93 | 1194 | 0,3799 | 0,38 | |
| 87 | spoonky22215 | 12.020,2000 | 0,11 | 3.185,9900 | 3.612,32 | 1613 | 2,5074 | 2,51 | |
| 88 | redhabahagia | 12.000,0000 | 0,01 | 894,4680 | 1.172,32 | 1434 | 0,2631 | 0,26 | |
| 89 | 15vrlcrp2qf1 | 11.738,1000 | 0,01 | 851,9600 | 1.109,47 | 1429 | 0,2540 | 0,25 | |
| 90 | magicblow123 | 11.662,0000 | 0,01 | 1.345,0000 | 1.610,14 | 1794 | 0,1647 | 0,16 | |
| 91 | anaknya.cz | 11.537,5000 | 0,11 | 2.260,7800 | 2.326,94 | 1441 | 2,8247 | 2,82 | |
| 92 | domdomdomdom | 11.449,0000 | 0,01 | 633,4400 | 831,24 | 1578 | 0,1595 | 0,16 | |
| 93 | bandotxhimen | 11.445,6000 | 0,03 | 2.295,2800 | 2.720,33 | 1827 | 0,7689 | 0,77 | |
| 94 | dindaputriku | 11.334,8000 | 0,01 | 2.087,4000 | 1.621,61 | 2078 | 0,2552 | 0,26 | |
| 95 | anakayamdkun | 11.280,4000 | 0,00 | 725,5540 | 310,58 | 2060 | 0,0635 | 0,06 | |
| 96 | budie54ntoso | 11.099,2000 | 0,03 | 1.413,3300 | 1.753,33 | 1 | 0,8455 | 0,85 | |
| 97 | aisyavote1 | 10.961,5000 | 0,01 | 705,2800 | 929,00 | 1389 | 0,2248 | 0,22 | |
| 98 | 1myvexwallet | 10.894,8000 | 0,01 | 1.264,6300 | 1.513,70 | 1851 | 0,1459 | 0,15 | |
| 99 | nathniarchta | 10.793,6000 | 0,01 | 1.507,9500 | 936,68 | 2076 | 0,1696 | 0,17 | |
| 100 | wahyuhenvex1 | 10.552,8000 | 0,01 | 1.363,7800 | 1.716,63 | 1583 | 0,3021 | 0,30 | |
| 101 | mahadewatony | 10.177,1000 | 0,00 | 428,3300 | 539,50 | 1761 | 0,0976 | 0,10 | |
| 102 | a12345b54321 | 10.162,8000 | 0,00 | 657,4160 | 314,44 | 2012 | 0,0620 | 0,06 | |
| 103 | shithresia12 | 10.106,1000 | 0,02 | 1.511,0900 | 1.575,61 | 1871 | 0,4037 | 0,40 | |
| 104 | d33124ae4ec3 | 10.062,5000 | 0,01 | 1.789,0100 | 1.968,30 | 1670 | 0,3247 | 0,32 | |
| 105 | sayggtoaldii | 10.011,3000 | 0,01 | 662,6960 | 878,23 | 1445 | 0,1871 | 0,19 |
NEMO ( 10K > VOTE >= 1K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 106 | xz4ph2jxc5ra | 10.000,0000 | 0,01 | 601,8040 | 793,79 | 1523 | 0,1550 | 0,16 | |
| 107 | taibabibusuk | 9.999,1100 | 0,05 | 1.068,1500 | 1.239,23 | 1498 | 1,1449 | 1,14 | |
| 108 | vatma45aisah | 9.673,4900 | 0,03 | 1.229,9800 | 1.524,64 | 1 | 0,7369 | 0,74 | |
| 109 | johan11winni | 9.399,7000 | 0,01 | 1.244,8000 | 1.507,99 | 1816 | 0,1643 | 0,16 | |
| 110 | koficandulu1 | 9.296,1400 | 0,08 | 5.642,4400 | 4.104,56 | 2076 | 2,6000 | 2,60 | |
| 111 | mafiacryptoo | 8.190,5100 | 0,01 | 570,9350 | 787,51 | 1294 | 0,2223 | 0,22 | |
| 112 | hermanyt5555 | 7.999,7000 | 0,01 | 2.910,7000 | 3.536,52 | 1339 | 0,3462 | 0,35 | |
| 113 | artomoro.zip | 7.700,2000 | 0,07 | 1.307,6200 | 1.307,55 | 839 | 2,2817 | 2,28 | |
| 114 | icalsantri11 | 7.619,5400 | 0,00 | 658,4110 | 786,38 | 1788 | 0,1034 | 0,10 | |
| 115 | irwangunawan | 7.423,7000 | 0,07 | 1.623,1900 | 1.821,40 | 1668 | 2,1523 | 2,15 | |
| 116 | pejuangcuan1 | 7.020,3500 | 0,00 | 550,0350 | 690,11 | 1598 | 0,1133 | 0,11 | |
| 117 | endubasti111 | 6.999,4000 | 0,00 | 674,3110 | 790,11 | 1775 | 0,0937 | 0,09 | |
| 118 | n13zvjbphsnv | 6.850,9200 | 0,01 | 598,6410 | 790,36 | 1479 | 0,1835 | 0,18 | |
| 119 | anktetanrich | 6.765,2200 | 0,01 | 1.137,3100 | 1.368,36 | 1849 | 0,2126 | 0,21 | |
| 120 | balanaryanto | 6.599,9800 | 0,01 | 536,5050 | 681,82 | 1662 | 0,1250 | 0,12 | |
| 121 | aliali141414 | 6.599,7000 | 0,01 | 995,2680 | 1.202,84 | 1851 | 0,2401 | 0,24 | |
| 122 | devincha2512 | 6.534,9500 | 0,00 | 801,1330 | 972,16 | 1814 | 0,1083 | 0,11 | |
| 123 | arezdinastyw | 6.512,3600 | 0,03 | 2.798,1000 | 3.243,69 | 1866 | 0,7557 | 0,76 | |
| 124 | imronrosadi1 | 6.480,1100 | 0,02 | 910,8490 | 1.135,42 | 1486 | 0,3710 | 0,37 | |
| 125 | selirtradier | 6.443,7000 | 0,00 | 237,2940 | 323,12 | 1830 | 0,0563 | 0,06 | |
| 126 | votervoterbp | 6.300,5000 | 0,00 | 2.055,7800 | 1.098,23 | 2041 | 0,0855 | 0,09 | |
| 127 | andrejayvex5 | 6.256,6500 | 0,01 | 1.431,2400 | 1.665,27 | 1853 | 0,2433 | 0,24 | |
| 128 | bettrawen123 | 6.123,3900 | 0,00 | 364,0480 | 427,96 | 1855 | 0,0645 | 0,06 | |
| 129 | ahmad1312xyz | 6.114,3200 | 0,00 | 457,8690 | 265,38 | 1998 | 0,0534 | 0,05 | |
| 130 | kulibatu.zip | 6.019,2000 | 0,03 | 453,4920 | 453,41 | 568 | 0,5795 | 0,58 | |
| 131 | myhstore.btv | 6.009,2000 | 0,02 | 463,3320 | 463,33 | 624 | 0,5200 | 0,52 | |
| 132 | nurvexanium3 | 5.999,8800 | 0,00 | 586,6990 | 691,68 | 1789 | 0,0847 | 0,08 | |
| 133 | moonangelz12 | 5.934,8700 | 0,00 | 282,3540 | 370,77 | 1655 | 0,0714 | 0,07 | |
| 134 | simarmata123 | 5.883,6200 | 0,05 | 1.333,8600 | 1.519,34 | 882 | 1,3119 | 1,31 | |
| 135 | myvedcwix4h1 | 5.847,1100 | 0,00 | 370,8500 | 492,82 | 1446 | 0,1050 | 0,10 | |
| 136 | bettandari12 | 5.846,7500 | 0,05 | 1.395,9500 | 1.598,27 | 1594 | 1,2196 | 1,22 | |
| 137 | baliksutama1 | 5.749,8800 | 0,02 | 869,4690 | 1.032,95 | 1251 | 0,4414 | 0,44 | |
| 138 | bndrsribgwan | 5.719,9300 | 0,01 | 1.157,0900 | 1.160,33 | 1947 | 0,3363 | 0,34 | |
| 139 | krishomekris | 5.648,2800 | 0,01 | 1.160,4400 | 925,81 | 2064 | 0,3321 | 0,33 | |
| 140 | kocengorange | 5.606,5300 | 0,02 | 921,1730 | 1.090,40 | 1599 | 0,4361 | 0,44 | |
| 141 | pitulasandjv | 5.593,2100 | 0,01 | 776,8180 | 957,93 | 1235 | 0,1601 | 0,16 | |
| 142 | b53a11qebnww | 5.580,9300 | 0,00 | 442,4550 | 536,31 | 1712 | 0,0757 | 0,08 | |
| 143 | rj5mlkow3mvy | 5.523,4200 | 0,00 | 481,4510 | 603,02 | 1708 | 0,1005 | 0,10 | |
| 144 | pakpiabathok | 5.467,4700 | 0,03 | 1.333,7600 | 1.522,16 | 1820 | 0,7445 | 0,74 | |
| 145 | sedekah15mil | 5.396,4500 | 0,01 | 724,8670 | 868,44 | 1808 | 0,1938 | 0,19 | |
| 146 | mandirijaya1 | 5.303,2900 | 0,05 | 812,8570 | 1.184,78 | 410 | 1,5036 | 1,50 | |
| 147 | jetsymobgz5c | 5.297,4000 | 0,00 | 204,5850 | 271,38 | 1794 | 0,0495 | 0,05 | |
| 148 | g1ayutrvfyfe | 5.295,2700 | 0,05 | 1.061,7400 | 1.135,27 | 1213 | 1,5287 | 1,53 | |
| 149 | luckysari123 | 5.270,8500 | 0,00 | 470,9150 | 278,48 | 2001 | 0,0486 | 0,05 | |
| 150 | 1335vexsup11 | 5.255,0200 | 0,01 | 513,0590 | 667,16 | 1303 | 0,2214 | 0,22 | |
| 151 | rizaldin1234 | 5.236,2700 | 0,00 | 711,0070 | 841,14 | 1854 | 0,1088 | 0,11 | |
| 152 | anisakurnias | 5.217,8600 | 0,00 | 335,1640 | 440,28 | 1437 | 0,0962 | 0,10 | |
| 153 | blackalphard | 5.170,7500 | 0,00 | 531,1510 | 657,79 | 1645 | 0,1019 | 0,10 | |
| 154 | kampuscrypto | 5.091,5700 | 0,00 | 384,7470 | 499,13 | 1579 | 0,0902 | 0,09 | |
| 155 | kessinton512 | 5.080,3400 | 0,01 | 840,8620 | 1.027,83 | 1835 | 0,1640 | 0,16 | |
| 156 | robertozym11 | 5.022,0900 | 0,01 | 815,3140 | 1.027,78 | 1598 | 0,2144 | 0,21 | |
| 157 | junkayaraya1 | 5.019,4000 | 0,01 | 601,6260 | 758,56 | 1480 | 0,1380 | 0,14 | |
| 158 | vexadorycorn | 5.010,7000 | 0,05 | 1.063,8200 | 1.148,98 | 1212 | 1,2103 | 1,21 | |
| 159 | vexaniumadit | 5.005,7300 | 0,04 | 1.352,5300 | 1.502,05 | 1722 | 1,0167 | 1,02 | |
| 160 | dompetyosss5 | 4.999,7000 | 0,00 | 187,5540 | 202,45 | 1855 | 0,0414 | 0,04 | |
| 161 | adiprasetiya | 4.947,1400 | 0,01 | 661,9180 | 798,67 | 1435 | 0,3459 | 0,35 | |
| 162 | filzhatravel | 4.828,2600 | 0,04 | 1.066,8900 | 1.211,39 | 1679 | 1,2303 | 1,23 | |
| 163 | mxodmvqnwfy4 | 4.700,0000 | 0,01 | 700,9280 | 853,30 | 1642 | 0,2419 | 0,24 | |
| 164 | aricandra123 | 4.587,7000 | 0,00 | 169,2400 | 241,80 | 1812 | 0,0412 | 0,04 | |
| 165 | jovexflexbr1 | 4.551,3900 | 0,00 | 472,0250 | 593,66 | 1769 | 0,0998 | 0,10 | |
| 166 | achmadfauzi2 | 4.529,0900 | 0,00 | 549,1160 | 635,31 | 1853 | 0,0693 | 0,07 | |
| 167 | ghstyazid151 | 4.380,2700 | 0,01 | 526,5910 | 648,15 | 1420 | 0,2865 | 0,29 | |
| 168 | vexaniumkoin | 4.296,9000 | 0,01 | 635,4720 | 746,41 | 1741 | 0,1671 | 0,17 | |
| 169 | qm5i4ylhdrwt | 4.290,1900 | 0,01 | 569,3970 | 691,43 | 1609 | 0,1958 | 0,20 | |
| 170 | dafridc12345 | 4.136,7300 | 0,00 | 194,0850 | 250,13 | 1745 | 0,0454 | 0,05 | |
| 171 | suksesvex33m | 4.099,7500 | 0,00 | 212,3910 | 279,32 | 1606 | 0,0542 | 0,05 | |
| 172 | gibranmartin | 4.051,6500 | 0,01 | 499,3260 | 618,19 | 1474 | 0,2113 | 0,21 | |
| 173 | rifaldesta12 | 4.047,1000 | 0,00 | 160,9780 | 208,33 | 1783 | 0,0383 | 0,04 | |
| 174 | 5yahm3jkkrac | 4.037,2600 | 0,00 | 313,0990 | 401,67 | 1616 | 0,0715 | 0,07 | |
| 175 | sulistiani22 | 4.006,1100 | 0,00 | 467,5920 | 563,78 | 1652 | 0,0779 | 0,08 | |
| 176 | andivexanium | 3.999,4000 | 0,01 | 11.584,4000 | 16.409,40 | 1794 | 0,1436 | 0,14 | |
| 177 | qjdosp2knzpf | 3.971,7100 | 0,00 | 143,4600 | 191,35 | 1832 | 0,0343 | 0,03 | |
| 178 | sololeveling | 3.949,8000 | 0,02 | 605,4000 | 708,75 | 1387 | 1,0761 | 1,08 | |
| 179 | solitudevexa | 3.919,4000 | 0,04 | 1.082,0500 | 1.193,85 | 1760 | 1,1043 | 1,10 | |
| 180 | esvexsahadev | 3.899,4000 | 0,02 | 783,0500 | 902,04 | 1566 | 0,3754 | 0,38 | |
| 181 | pakabul13524 | 3.831,1500 | 0,03 | 1.065,5600 | 1.183,07 | 1395 | 1,0774 | 1,08 | |
| 182 | ca22ndrjavoy | 3.724,2700 | 0,00 | 261,6790 | 346,50 | 1445 | 0,0744 | 0,07 | |
| 183 | miningcrypto | 3.677,9900 | 0,00 | 237,0740 | 288,92 | 1703 | 0,0420 | 0,04 | |
| 184 | andikacrypto | 3.674,1800 | 0,00 | 309,1380 | 376,55 | 1698 | 0,0547 | 0,05 | |
| 185 | shopeepayaja | 3.520,7500 | 0,01 | 2.090,5400 | 2.873,75 | 1827 | 0,2365 | 0,24 | |
| 186 | tabunganbayu | 3.500,1600 | 0,00 | 317,7600 | 417,83 | 1512 | 0,0831 | 0,08 | |
| 187 | ukasyahvexan | 3.463,5000 | 0,01 | 651,4150 | 772,59 | 1662 | 0,2589 | 0,26 | |
| 188 | loveyusomuch | 3.342,7000 | 0,01 | 362,1420 | 470,39 | 1497 | 0,1283 | 0,13 | |
| 189 | yosuaherlian | 3.229,1100 | 0,00 | 217,0640 | 287,80 | 1446 | 0,0611 | 0,06 | |
| 190 | wtiqjq45ub13 | 3.199,4000 | 0,00 | 268,2330 | 317,25 | 1769 | 0,0395 | 0,04 | |
| 191 | mkd5umvg1tq2 | 3.135,6800 | 0,00 | 158,8980 | 221,26 | 1798 | 0,0367 | 0,04 | |
| 192 | ucing12ucing | 3.098,6900 | 0,00 | 181,3930 | 157,55 | 1869 | 0,0271 | 0,03 | |
| 193 | dukunsantet1 | 3.087,8400 | 0,01 | 708,4040 | 592,20 | 2060 | 0,1744 | 0,17 | |
| 194 | lordbyakuiv4 | 3.058,9400 | 0,00 | 243,3570 | 321,49 | 1491 | 0,0636 | 0,06 | |
| 195 | vexagenzo123 | 3.051,8000 | 0,00 | 140,4460 | 148,98 | 1864 | 0,0263 | 0,03 | |
| 196 | kluardidalem | 3.034,7100 | 0,01 | 615,1250 | 511,08 | 2063 | 0,1442 | 0,14 | |
| 197 | no.tg | 3.001,0000 | 0,03 | 243,8160 | 243,95 | 197 | 0,8172 | 0,82 | |
| 198 | g422plsorige | 2.999,8000 | 0,00 | 184,4460 | 237,68 | 1613 | 0,0429 | 0,04 | |
| 199 | trikartiko25 | 2.999,5500 | 0,01 | 2.631,5900 | 699,91 | 1238 | 0,1369 | 0,14 | |
| 200 | vexabsatrio1 | 2.999,4000 | 0,00 | 393,3550 | 460,54 | 1738 | 0,0531 | 0,05 | |
| 201 | andyanto1234 | 2.826,0300 | 0,01 | 573,5380 | 665,63 | 1758 | 0,2140 | 0,21 | |
| 202 | ovo | 2.710,0000 | 0,00 | 316,0960 | 357,22 | 1856 | 0,0368 | 0,04 | |
| 203 | vexpradana12 | 2.701,9200 | 0,00 | 310,8970 | 381,00 | 1734 | 0,0608 | 0,06 | |
| 204 | samuelvex123 | 2.689,1100 | 0,01 | 376,1540 | 470,67 | 1465 | 0,1539 | 0,15 | |
| 205 | sekudbeat214 | 2.670,7000 | 0,00 | 136,7840 | 144,86 | 1864 | 0,0246 | 0,02 | |
