Rules
- Minimum vote 1000 VEX Vote only to BP databisnisid at least 48 hours
- Rewards will be distributed EVERYDAY around 10:00AM
- Rewards will be transfered from wallet databisnisid
- Our fee is 10%
- Please don't forget to vote databisnisid at least once a week, to maintain your reward
Announcements and Contacts
- DEVELOPMENT PLAN

- We open upper limit vote to UNLIMITED Vote databisnisid and become our T I T A N
- Get IDRS Wallet at
- Contact @yougaanrego or @kiply0294 at Telegram for further question
Badges
Statistic
Total rewards distributed
2.681.930,1902 VEX 2.867.326,87 IDRS 344 VOTERS
2.681.930,1902 VEX 2.867.326,87 IDRS 344 VOTERS
The Clans
T I T A N ( VOTE > 500K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 1 | shibainu | 2.982.990,0000 | 27,58 | 508.886,0000 | 508.886,00 | 1056 | 643,4970 | 643,50 | |
| 2 | newvotebpno1 | 1.102.370,0000 | 2,69 | 67.669,7000 | 67.669,50 | 942 | 61,0670 | 61,07 | |
| 3 | masterkoo151 | 820.066,0000 | 7,58 | 115.104,0000 | 115.103,00 | 825 | 93,0186 | 93,02 | |
| 4 | eosauthority | 700.814,0000 | 6,39 | 191.671,0000 | 205.369,00 | 1692 | 155,2110 | 155,21 | |
| 5 | bpdbsjasprod | 562.154,0000 | 5,13 | 105.022,0000 | 109.764,00 | 2057 | 124,5010 | 124,50 | |
| 6 | nurarianto35 | 502.301,0000 | 3,75 | 112.165,0000 | 126.373,00 | 1557 | 64,4069 | 64,41 |
AVATAR ( 500K > VOTE >= 100K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 7 | adtlotusvexa | 415.626,0000 | 3,84 | 90.165,8000 | 99.517,60 | 1569 | 90,5509 | 90,55 | |
| 8 | avrizalkrenz | 352.484,0000 | 3,09 | 68.023,7000 | 78.572,40 | 1554 | 53,0367 | 53,04 | |
| 9 | bpinvestment | 350.862,0000 | 3,20 | 106.015,0000 | 117.997,00 | 1851 | 81,1737 | 81,17 | |
| 10 | vexpertapa12 | 346.920,0000 | 3,21 | 75.697,8000 | 81.740,50 | 1664 | 80,2462 | 80,25 | |
| 11 | vexsuperuser | 324.015,0000 | 2,15 | 47.044,9000 | 47.339,40 | 1753 | 36,8495 | 36,85 | |
| 12 | proitrewards | 305.830,0000 | 2,79 | 56.019,9000 | 59.039,40 | 1851 | 74,8047 | 74,80 | |
| 13 | poolguekunci | 300.084,0000 | 2,63 | 16.328,1000 | 16.328,40 | 219 | 64,7235 | 64,72 | |
| 14 | fund.arcelio | 270.501,0000 | 2,50 | 70.734,1000 | 80.573,90 | 1504 | 49,0515 | 49,05 | |
| 15 | bfafsfinance | 243.193,0000 | 2,25 | 78.672,4000 | 87.174,50 | 1860 | 53,8797 | 53,88 | |
| 16 | aguswinoto12 | 180.000,0000 | 1,66 | 34.768,1000 | 35.282,40 | 1261 | 42,1281 | 42,13 | |
| 17 | buybackvexan | 155.792,0000 | 0,17 | 16.047,1000 | 20.425,70 | 1416 | 2,9695 | 2,97 | |
| 18 | jarpnrs2hxc2 | 147.609,0000 | 0,56 | 39.221,7000 | 45.444,60 | 1534 | 9,5905 | 9,59 | |
| 19 | bp1bagusarif | 136.401,0000 | 1,26 | 41.532,8000 | 45.770,60 | 1794 | 30,2198 | 30,22 | |
| 20 | bijaktechnox | 130.823,0000 | 1,13 | 25.297,0000 | 28.778,70 | 1231 | 7,5747 | 7,57 | |
| 21 | suksesbaroka | 108.932,0000 | 1,01 | 51.851,2000 | 57.201,50 | 1260 | 25,1002 | 25,10 |
GIANT ( 100K > VOTE >= 10K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 22 | vexzaiverin1 | 95.602,0000 | 0,53 | 18.307,1000 | 20.379,90 | 1772 | 21,3340 | 21,33 | |
| 23 | miningfarm | 94.995,3000 | 0,83 | 10.629,6000 | 10.629,60 | 1 | 20,1810 | 20,18 | |
| 24 | susukudaliar | 82.976,4000 | 0,76 | 36.052,5000 | 33.146,80 | 2108 | 18,3835 | 18,38 | |
| 25 | yougapratama | 81.901,0000 | 0,60 | 38.653,4000 | 31.668,60 | 2112 | 10,2254 | 10,23 | |
| 26 | r3dxc1oss3vt | 79.999,8000 | 0,74 | 19.195,9000 | 21.624,50 | 1714 | 15,0987 | 15,10 | |
| 27 | cacretius1c2 | 78.082,3000 | 0,65 | 15.081,3000 | 16.733,50 | 1637 | 14,7368 | 14,74 | |
| 28 | ikiopoiki555 | 76.690,5000 | 0,14 | 10.929,7000 | 13.119,80 | 1837 | 2,3307 | 2,33 | |
| 29 | vexan1umbud1 | 73.301,9000 | 0,68 | 18.974,9000 | 21.279,40 | 1477 | 16,4522 | 16,45 | |
| 30 | ramvexamania | 73.157,3000 | 0,68 | 29.532,8000 | 33.700,00 | 189 | 16,8106 | 16,81 | |
| 31 | majikanteng1 | 72.635,0000 | 0,05 | 8.807,4700 | 10.107,30 | 1898 | 0,9281 | 0,93 | |
| 32 | bcowcnx3kwy2 | 72.472,4000 | 0,19 | 13.544,6000 | 15.807,60 | 1464 | 3,2420 | 3,24 | |
| 33 | sutorowallet | 63.304,0000 | 0,58 | 3.911,9000 | 4.137,55 | 1 | 83,7257 | 83,73 | |
| 34 | braingenius1 | 61.922,1000 | 0,05 | 5.881,3800 | 7.428,84 | 1616 | 0,9285 | 0,93 | |
| 35 | boycrypto123 | 60.594,7000 | 0,15 | 9.641,0600 | 11.430,50 | 1826 | 2,5359 | 2,54 | |
| 36 | t14g5btnstle | 59.999,7000 | 0,30 | 11.098,6000 | 13.158,00 | 1582 | 5,0893 | 5,09 | |
| 37 | ramdhanryan1 | 59.302,6000 | 0,55 | 13.174,7000 | 15.020,80 | 1596 | 12,9599 | 12,96 | |
| 38 | estehmanisss | 49.397,5000 | 0,46 | 11.097,6000 | 12.139,10 | 1232 | 8,8389 | 8,84 | |
| 39 | aditoeyoel22 | 47.397,3000 | 0,43 | 9.412,6300 | 9.547,69 | 1114 | 10,9236 | 10,92 | |
| 40 | bagjawallet1 | 44.933,1000 | 0,02 | 2.799,3200 | 3.211,53 | 1810 | 0,3601 | 0,36 | |
| 41 | 5quohtok5u1t | 44.852,2000 | 0,14 | 7.277,8100 | 8.715,68 | 1641 | 2,3233 | 2,32 | |
| 42 | mzjimboel333 | 44.321,2000 | 0,02 | 2.250,9600 | 2.966,22 | 1652 | 0,4281 | 0,43 | |
| 43 | vexneweth123 | 42.672,4000 | 0,02 | 1.611,8600 | 1.738,75 | 1889 | 0,2619 | 0,26 | |
| 44 | ferdianh1234 | 40.004,7000 | 0,05 | 6.988,0800 | 8.170,55 | 1890 | 0,8371 | 0,84 | |
| 45 | vexwalletabe | 37.905,8000 | 0,10 | 3.533,2400 | 3.643,67 | 1127 | 1,6511 | 1,65 | |
| 46 | dinox | 37.039,8000 | 0,11 | 7.528,3900 | 8.877,74 | 1861 | 1,8434 | 1,84 | |
| 47 | myhstore.zip | 36.677,2000 | 0,32 | 4.694,4700 | 4.694,50 | 719 | 5,4456 | 5,45 | |
| 48 | mojokertoku1 | 36.525,1000 | 0,09 | 29.512,6000 | 40.708,70 | 1865 | 1,5286 | 1,53 | |
| 49 | numpakrxking | 36.396,4000 | 0,33 | 16.815,9000 | 19.281,90 | 1860 | 0,2246 | 0,22 | |
| 50 | lokusxchange | 35.521,8000 | 0,03 | 2.263,1900 | 2.992,18 | 1524 | 0,4361 | 0,44 | |
| 51 | stak3venture | 33.782,5000 | 0,04 | 2.169,8800 | 2.869,63 | 1274 | 0,6702 | 0,67 | |
| 52 | theyuliantos | 33.502,8000 | 0,04 | 5.936,2000 | 6.924,11 | 1901 | 0,7296 | 0,73 | |
| 53 | mppras131313 | 32.675,7000 | 0,02 | 3.644,9900 | 4.076,78 | 1896 | 0,3198 | 0,32 | |
| 54 | arstyan12345 | 32.303,9000 | 0,28 | 24.207,4000 | 29.451,90 | 1703 | 4,7328 | 4,73 | |
| 55 | vexbank | 32.007,8000 | 0,30 | 2.545,7100 | 2.545,72 | 1 | 0,6621 | 0,66 | |
| 56 | vex2vyn2usdv | 32.002,8000 | 0,30 | 7.988,8200 | 8.916,86 | 1467 | 7,0902 | 7,09 | |
| 57 | nagavexanium | 31.518,9000 | 0,29 | 1.106,1700 | 1.106,17 | 1 | 7,2230 | 7,22 | |
| 58 | akhmadfahrul | 30.413,2000 | 0,28 | 8.982,7800 | 10.086,50 | 1860 | 6,7381 | 6,74 | |
| 59 | adityaanggah | 30.094,1000 | 0,05 | 7.220,4800 | 6.167,79 | 2110 | 0,7899 | 0,79 | |
| 60 | lievcl3d5p1h | 30.014,1000 | 0,22 | 13.583,7000 | 18.512,20 | 960 | 3,7473 | 3,75 | |
| 61 | nuriwallet11 | 28.999,1000 | 0,05 | 1.924,1800 | 2.001,57 | 1232 | 0,8028 | 0,80 | |
| 62 | hari2vexa123 | 28.584,5000 | 0,21 | 6.328,8500 | 7.126,60 | 1370 | 3,6652 | 3,67 | |
| 63 | rezapratama3 | 27.227,5000 | 0,25 | 5.946,1100 | 6.617,47 | 1906 | 6,3023 | 6,30 | |
| 64 | tumkmcreator | 27.099,1000 | 0,03 | 1.867,0200 | 2.414,59 | 1433 | 0,5824 | 0,58 | |
| 65 | 2ictolpeocsp | 26.411,4000 | 0,04 | 2.968,2900 | 3.792,71 | 1532 | 0,7025 | 0,70 | |
| 66 | pedalpancali | 25.366,5000 | 0,23 | 6.748,2600 | 7.545,18 | 1772 | 5,6180 | 5,62 | |
| 67 | fedrihidayat | 24.274,8000 | 0,22 | 5.867,5500 | 6.694,09 | 1512 | 5,0970 | 5,10 | |
| 68 | stanleyridat | 24.204,3000 | 0,10 | 4.125,8100 | 4.890,10 | 1839 | 1,7264 | 1,73 | |
| 69 | semuthitam12 | 22.599,7000 | 0,01 | 888,1260 | 973,64 | 1889 | 0,1406 | 0,14 | |
| 70 | himalandasri | 21.882,8000 | 0,18 | 924,0910 | 924,14 | 1 | 3,5813 | 3,58 | |
| 71 | kasmojokerto | 20.670,6000 | 0,06 | 4.651,8100 | 5.418,86 | 1861 | 3,4617 | 3,46 | |
| 72 | tabdejave555 | 20.128,1000 | 0,04 | 1.427,1100 | 1.427,11 | 1067 | 0,6282 | 0,63 | |
| 73 | budiyono5432 | 19.895,6000 | 0,01 | 3.031,6200 | 2.154,65 | 2109 | 0,2255 | 0,23 | |
| 74 | hjonkgoose12 | 17.894,3000 | 0,01 | 1.056,7800 | 901,71 | 2085 | 0,1159 | 0,12 | |
| 75 | ariyuniarto1 | 17.847,2000 | 0,01 | 1.079,4800 | 1.417,45 | 1566 | 0,2023 | 0,20 | |
| 76 | ditoraditzvx | 15.674,8000 | 0,04 | 2.901,5800 | 3.323,93 | 1904 | 0,6303 | 0,63 | |
| 77 | banksyariah2 | 14.999,8000 | 0,01 | 1.288,2100 | 1.595,94 | 1643 | 0,1842 | 0,18 | |
| 78 | ariesultan54 | 14.685,7000 | 0,02 | 1.421,8200 | 1.868,47 | 1482 | 0,3073 | 0,31 | |
| 79 | rickybehappy | 13.785,9000 | 0,01 | 1.226,3200 | 1.475,78 | 1880 | 0,1481 | 0,15 | |
| 80 | rosadwiyanik | 13.605,2000 | 0,01 | 1.642,6700 | 1.236,61 | 2110 | 0,1443 | 0,14 | |
| 81 | ppppoooovvvv | 13.122,0000 | 0,03 | 2.889,1700 | 2.295,94 | 2078 | 0,5716 | 0,57 | |
| 82 | suryakasyara | 12.688,8000 | 0,01 | 1.231,9700 | 1.616,95 | 1715 | 0,2551 | 0,26 | |
| 83 | jonodjunae15 | 12.596,8000 | 0,01 | 1.804,3600 | 2.144,57 | 1844 | 0,1610 | 0,16 | |
| 84 | dibukal3k5oo | 12.503,7000 | 0,12 | 1.982,3400 | 2.085,15 | 1705 | 2,8193 | 2,82 | |
| 85 | inijajanjawa | 12.342,9000 | 0,11 | 3.043,0000 | 3.234,99 | 1746 | 2,5594 | 2,56 | |
| 86 | nuriwallet14 | 12.091,1000 | 0,02 | 766,9850 | 916,60 | 1228 | 0,2815 | 0,28 | |
| 87 | spoonky22215 | 12.020,2000 | 0,11 | 3.263,1300 | 3.689,46 | 1647 | 1,8575 | 1,86 | |
| 88 | redhabahagia | 12.000,0000 | 0,01 | 902,5600 | 1.180,41 | 1468 | 0,1949 | 0,19 | |
| 89 | 15vrlcrp2qf1 | 11.738,1000 | 0,01 | 859,7700 | 1.117,24 | 1463 | 0,1881 | 0,19 | |
| 90 | magicblow123 | 11.662,0000 | 0,01 | 1.350,0700 | 1.615,21 | 1827 | 0,1220 | 0,12 | |
| 91 | anaknya.cz | 11.537,5000 | 0,11 | 2.347,6600 | 2.413,82 | 1475 | 2,0926 | 2,09 | |
| 92 | domdomdomdom | 11.449,0000 | 0,01 | 638,3460 | 836,14 | 1612 | 0,1182 | 0,12 | |
| 93 | bandotxhimen | 11.445,6000 | 0,03 | 2.318,9300 | 2.743,98 | 1861 | 0,5696 | 0,57 | |
| 94 | dindaputriku | 11.334,8000 | 0,01 | 2.095,2200 | 1.629,43 | 2112 | 0,1891 | 0,19 | |
| 95 | anakayamdkun | 11.280,4000 | 0,00 | 727,5080 | 312,55 | 2094 | 0,0470 | 0,05 | |
| 96 | budie54ntoso | 11.099,2000 | 0,03 | 1.413,3300 | 1.753,33 | 1 | 0,8455 | 0,85 | |
| 97 | aisyavote1 | 10.961,5000 | 0,01 | 712,1930 | 935,92 | 1423 | 0,1666 | 0,17 | |
| 98 | 1myvexwallet | 10.894,8000 | 0,01 | 1.269,1100 | 1.518,18 | 1884 | 0,1081 | 0,11 | |
| 99 | nathniarchta | 10.793,6000 | 0,01 | 1.513,1900 | 941,92 | 2109 | 0,1256 | 0,13 | |
| 100 | wahyuhenvex1 | 10.552,8000 | 0,01 | 1.373,0800 | 1.725,93 | 1616 | 0,2238 | 0,22 | |
| 101 | mahadewatony | 10.177,1000 | 0,00 | 431,3330 | 542,51 | 1795 | 0,0723 | 0,07 | |
| 102 | a12345b54321 | 10.162,8000 | 0,00 | 659,3220 | 316,33 | 2046 | 0,0459 | 0,05 | |
| 103 | shithresia12 | 10.106,1000 | 0,02 | 1.523,5100 | 1.588,03 | 1905 | 0,2991 | 0,30 | |
| 104 | d33124ae4ec3 | 10.062,5000 | 0,01 | 1.799,0000 | 1.978,29 | 1703 | 0,2406 | 0,24 | |
| 105 | sayggtoaldii | 10.011,3000 | 0,01 | 668,4500 | 883,96 | 1478 | 0,1386 | 0,14 |
NEMO ( 10K > VOTE >= 1K )
| # | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Total Rewards (IDRS) | Duration (Day) | Last Reward (VEX) | Last Reward (IDRS) | Badges |
|---|---|---|---|---|---|---|---|---|---|
| 106 | xz4ph2jxc5ra | 10.000,0000 | 0,01 | 606,5720 | 798,55 | 1556 | 0,1149 | 0,11 | |
| 107 | taibabibusuk | 9.999,1100 | 0,05 | 1.103,3700 | 1.274,45 | 1532 | 0,8481 | 0,85 | |
| 108 | vatma45aisah | 9.673,4900 | 0,03 | 1.229,9800 | 1.524,64 | 1 | 0,7369 | 0,74 | |
| 109 | johan11winni | 9.399,7000 | 0,01 | 1.249,8400 | 1.513,03 | 1849 | 0,1217 | 0,12 | |
| 110 | koficandulu1 | 9.296,1400 | 0,08 | 5.725,1700 | 4.187,30 | 2109 | 2,0588 | 2,06 | |
| 111 | mafiacryptoo | 8.190,5100 | 0,01 | 577,7700 | 794,33 | 1327 | 0,1647 | 0,16 | |
| 112 | hermanyt5555 | 7.999,7000 | 0,01 | 2.921,3400 | 3.547,16 | 1373 | 0,2564 | 0,26 | |
| 113 | artomoro.zip | 7.700,2000 | 0,07 | 1.380,2800 | 1.380,20 | 872 | 1,8293 | 1,83 | |
| 114 | icalsantri11 | 7.619,5400 | 0,00 | 661,5920 | 789,54 | 1821 | 0,0766 | 0,08 | |
| 115 | irwangunawan | 7.423,7000 | 0,07 | 1.691,9500 | 1.890,16 | 1702 | 1,7203 | 1,72 | |
| 116 | pejuangcuan1 | 7.020,3500 | 0,00 | 553,5210 | 693,57 | 1632 | 0,0839 | 0,08 | |
| 117 | endubasti111 | 6.999,4000 | 0,00 | 677,1940 | 793,00 | 1808 | 0,0694 | 0,07 | |
| 118 | n13zvjbphsnv | 6.850,9200 | 0,01 | 604,2830 | 796,00 | 1512 | 0,1359 | 0,14 | |
| 119 | anktetanrich | 6.765,2200 | 0,01 | 1.143,8500 | 1.374,90 | 1883 | 0,1575 | 0,16 | |
| 120 | balanaryanto | 6.599,9800 | 0,01 | 540,3460 | 685,65 | 1695 | 0,0926 | 0,09 | |
| 121 | aliali141414 | 6.599,7000 | 0,01 | 1.002,6600 | 1.210,24 | 1885 | 0,1779 | 0,18 | |
| 122 | devincha2512 | 6.534,9500 | 0,00 | 804,4650 | 975,49 | 1847 | 0,0802 | 0,08 | |
| 123 | arezdinastyw | 6.512,3600 | 0,03 | 2.821,3600 | 3.266,95 | 1900 | 0,5598 | 0,56 | |
| 124 | imronrosadi1 | 6.480,1100 | 0,02 | 922,2570 | 1.146,82 | 1519 | 0,2748 | 0,27 | |
| 125 | selirtradier | 6.443,7000 | 0,00 | 239,0270 | 324,86 | 1864 | 0,0417 | 0,04 | |
| 126 | votervoterbp | 6.300,5000 | 0,00 | 2.058,4100 | 1.100,86 | 2074 | 0,0633 | 0,06 | |
| 127 | andrejayvex5 | 6.256,6500 | 0,01 | 1.438,6900 | 1.672,72 | 1887 | 0,1803 | 0,18 | |
| 128 | bettrawen123 | 6.123,3900 | 0,00 | 366,0300 | 429,94 | 1889 | 0,0478 | 0,05 | |
| 129 | ahmad1312xyz | 6.114,3200 | 0,00 | 459,5140 | 267,01 | 2032 | 0,0396 | 0,04 | |
| 130 | kulibatu.zip | 6.019,2000 | 0,03 | 471,3170 | 471,20 | 602 | 0,4293 | 0,43 | |
| 131 | myhstore.btv | 6.009,2000 | 0,02 | 479,3250 | 479,35 | 658 | 0,3853 | 0,39 | |
| 132 | nurvexanium3 | 5.999,8800 | 0,00 | 589,3080 | 694,29 | 1823 | 0,0628 | 0,06 | |
| 133 | moonangelz12 | 5.934,8700 | 0,00 | 284,5500 | 372,97 | 1689 | 0,0529 | 0,05 | |
| 134 | simarmata123 | 5.883,6200 | 0,05 | 1.374,2100 | 1.559,69 | 916 | 0,9719 | 0,97 | |
| 135 | myvedcwix4h1 | 5.847,1100 | 0,00 | 374,0770 | 496,06 | 1480 | 0,0778 | 0,08 | |
| 136 | bettandari12 | 5.846,7500 | 0,05 | 1.433,4700 | 1.635,79 | 1627 | 0,9035 | 0,90 | |
| 137 | baliksutama1 | 5.749,8800 | 0,02 | 883,0430 | 1.046,52 | 1285 | 0,3270 | 0,33 | |
| 138 | bndrsribgwan | 5.719,9300 | 0,01 | 1.167,4300 | 1.170,67 | 1981 | 0,2491 | 0,25 | |
| 139 | krishomekris | 5.648,2800 | 0,01 | 1.170,6500 | 936,02 | 2097 | 0,2460 | 0,25 | |
| 140 | kocengorange | 5.606,5300 | 0,02 | 934,5850 | 1.103,79 | 1632 | 0,3231 | 0,32 | |
| 141 | pitulasandjv | 5.593,2100 | 0,01 | 781,7420 | 962,85 | 1268 | 0,1186 | 0,12 | |
| 142 | b53a11qebnww | 5.580,9300 | 0,00 | 444,7810 | 538,64 | 1746 | 0,0561 | 0,06 | |
| 143 | rj5mlkow3mvy | 5.523,4200 | 0,00 | 484,5410 | 606,11 | 1742 | 0,0744 | 0,07 | |
| 144 | pakpiabathok | 5.467,4700 | 0,03 | 1.356,6600 | 1.545,06 | 1853 | 0,5515 | 0,55 | |
| 145 | sedekah15mil | 5.396,4500 | 0,01 | 730,8260 | 874,40 | 1842 | 0,1435 | 0,14 | |
| 146 | mandirijaya1 | 5.303,2900 | 0,05 | 860,3280 | 1.232,24 | 444 | 1,1749 | 1,17 | |
| 147 | jetsymobgz5c | 5.297,4000 | 0,00 | 206,1100 | 272,89 | 1827 | 0,0367 | 0,04 | |
| 148 | g1ayutrvfyfe | 5.295,2700 | 0,05 | 1.110,4800 | 1.184,01 | 1247 | 1,2158 | 1,22 | |
| 149 | luckysari123 | 5.270,8500 | 0,00 | 472,4100 | 279,97 | 2035 | 0,0360 | 0,04 | |
| 150 | 1335vexsup11 | 5.255,0200 | 0,01 | 519,8690 | 673,96 | 1337 | 0,1640 | 0,16 | |
| 151 | rizaldin1234 | 5.236,2700 | 0,00 | 714,3510 | 844,51 | 1888 | 0,0806 | 0,08 | |
| 152 | anisakurnias | 5.217,8600 | 0,00 | 338,1210 | 443,24 | 1470 | 0,0713 | 0,07 | |
| 153 | blackalphard | 5.170,7500 | 0,00 | 534,2840 | 660,92 | 1679 | 0,0755 | 0,08 | |
| 154 | kampuscrypto | 5.091,5700 | 0,00 | 387,5200 | 501,89 | 1612 | 0,0668 | 0,07 | |
| 155 | kessinton512 | 5.080,3400 | 0,01 | 845,9010 | 1.032,87 | 1869 | 0,1215 | 0,12 | |
| 156 | robertozym11 | 5.022,0900 | 0,01 | 821,9080 | 1.034,40 | 1632 | 0,1589 | 0,16 | |
| 157 | junkayaraya1 | 5.019,4000 | 0,01 | 605,8720 | 762,76 | 1514 | 0,1023 | 0,10 | |
| 158 | vexadorycorn | 5.010,7000 | 0,05 | 1.101,0500 | 1.186,21 | 1245 | 0,8966 | 0,90 | |
| 159 | vexaniumadit | 5.005,7300 | 0,04 | 1.383,7800 | 1.533,30 | 1755 | 0,7532 | 0,75 | |
| 160 | dompetyosss5 | 4.999,7000 | 0,00 | 188,8270 | 203,72 | 1889 | 0,0307 | 0,03 | |
| 161 | adiprasetiya | 4.947,1400 | 0,01 | 672,5560 | 809,30 | 1469 | 0,2563 | 0,26 | |
| 162 | filzhatravel | 4.828,2600 | 0,04 | 1.104,7600 | 1.249,26 | 1713 | 0,9114 | 0,91 | |
| 163 | mxodmvqnwfy4 | 4.700,0000 | 0,01 | 708,3680 | 860,71 | 1676 | 0,1792 | 0,18 | |
| 164 | aricandra123 | 4.587,7000 | 0,00 | 170,5070 | 243,06 | 1845 | 0,0305 | 0,03 | |
| 165 | jovexflexbr1 | 4.551,3900 | 0,00 | 475,0950 | 596,72 | 1803 | 0,0739 | 0,07 | |
| 166 | achmadfauzi2 | 4.529,0900 | 0,00 | 551,2470 | 637,46 | 1886 | 0,0513 | 0,05 | |
| 167 | ghstyazid151 | 4.380,2700 | 0,01 | 535,4020 | 656,95 | 1454 | 0,2123 | 0,21 | |
| 168 | vexaniumkoin | 4.296,9000 | 0,01 | 640,6100 | 751,56 | 1775 | 0,1238 | 0,12 | |
| 169 | qm5i4ylhdrwt | 4.290,1900 | 0,01 | 575,4190 | 697,46 | 1643 | 0,1451 | 0,15 | |
| 170 | dafridc12345 | 4.136,7300 | 0,00 | 195,4770 | 251,54 | 1779 | 0,0336 | 0,03 | |
| 171 | suksesvex33m | 4.099,7500 | 0,00 | 214,0570 | 280,96 | 1639 | 0,0401 | 0,04 | |
| 172 | gibranmartin | 4.051,6500 | 0,01 | 505,8200 | 624,67 | 1507 | 0,1565 | 0,16 | |
| 173 | rifaldesta12 | 4.047,1000 | 0,00 | 162,1560 | 209,49 | 1817 | 0,0284 | 0,03 | |
| 174 | 5yahm3jkkrac | 4.037,2600 | 0,00 | 315,2980 | 403,87 | 1649 | 0,0530 | 0,05 | |
| 175 | sulistiani22 | 4.006,1100 | 0,00 | 469,9890 | 566,15 | 1685 | 0,0577 | 0,06 | |
| 176 | andivexanium | 3.999,4000 | 0,01 | 11.588,3000 | 16.413,30 | 1827 | 0,1064 | 0,11 | |
| 177 | qjdosp2knzpf | 3.971,7100 | 0,00 | 144,5150 | 192,43 | 1865 | 0,0254 | 0,03 | |
| 178 | sololeveling | 3.949,8000 | 0,02 | 639,6320 | 742,96 | 1421 | 0,8523 | 0,85 | |
| 179 | solitudevexa | 3.919,4000 | 0,04 | 1.117,7200 | 1.229,52 | 1794 | 0,8629 | 0,86 | |
| 180 | esvexsahadev | 3.899,4000 | 0,02 | 794,5960 | 913,59 | 1600 | 0,2781 | 0,28 | |
| 181 | pakabul13524 | 3.831,1500 | 0,03 | 1.100,3300 | 1.217,84 | 1429 | 0,8762 | 0,88 | |
| 182 | ca22ndrjavoy | 3.724,2700 | 0,00 | 263,9670 | 348,81 | 1478 | 0,0551 | 0,06 | |
| 183 | miningcrypto | 3.677,9900 | 0,00 | 238,3650 | 290,20 | 1737 | 0,0311 | 0,03 | |
| 184 | andikacrypto | 3.674,1800 | 0,00 | 310,8190 | 378,22 | 1731 | 0,0405 | 0,04 | |
| 185 | shopeepayaja | 3.520,7500 | 0,01 | 2.097,8300 | 2.881,04 | 1860 | 0,1752 | 0,18 | |
| 186 | tabunganbayu | 3.500,1600 | 0,00 | 320,3170 | 420,42 | 1546 | 0,0616 | 0,06 | |
| 187 | ukasyahvexan | 3.463,5000 | 0,01 | 659,3760 | 780,56 | 1696 | 0,1918 | 0,19 | |
| 188 | loveyusomuch | 3.342,7000 | 0,01 | 366,0880 | 474,33 | 1531 | 0,0950 | 0,10 | |
| 189 | yosuaherlian | 3.229,1100 | 0,00 | 218,9450 | 289,69 | 1480 | 0,0453 | 0,05 | |
| 190 | wtiqjq45ub13 | 3.199,4000 | 0,00 | 269,4500 | 318,45 | 1803 | 0,0293 | 0,03 | |
| 191 | mkd5umvg1tq2 | 3.135,6800 | 0,00 | 160,0260 | 222,36 | 1831 | 0,0272 | 0,03 | |
| 192 | ucing12ucing | 3.098,6900 | 0,00 | 182,2260 | 158,33 | 1902 | 0,0201 | 0,02 | |
| 193 | dukunsantet1 | 3.087,8400 | 0,01 | 713,7690 | 597,56 | 2094 | 0,1292 | 0,13 | |
| 194 | lordbyakuiv4 | 3.058,9400 | 0,00 | 245,3120 | 323,46 | 1524 | 0,0471 | 0,05 | |
| 195 | vexagenzo123 | 3.051,8000 | 0,00 | 141,2550 | 149,74 | 1897 | 0,0195 | 0,02 | |
| 196 | kluardidalem | 3.034,7100 | 0,01 | 619,5600 | 515,55 | 2097 | 0,1068 | 0,11 | |
| 197 | no.tg | 3.001,0000 | 0,03 | 269,8150 | 269,92 | 230 | 0,6472 | 0,65 | |
| 198 | g422plsorige | 2.999,8000 | 0,00 | 185,7670 | 239,01 | 1647 | 0,0318 | 0,03 | |
| 199 | trikartiko25 | 2.999,5500 | 0,01 | 2.635,7800 | 704,10 | 1271 | 0,1014 | 0,10 | |
| 200 | vexabsatrio1 | 2.999,4000 | 0,00 | 394,9910 | 462,16 | 1771 | 0,0394 | 0,04 | |
| 201 | andyanto1234 | 2.826,0300 | 0,01 | 580,1230 | 672,23 | 1792 | 0,1586 | 0,16 | |
| 202 | ovo | 2.710,0000 | 0,00 | 317,2250 | 358,32 | 1889 | 0,0272 | 0,03 | |
| 203 | vexpradana12 | 2.701,9200 | 0,00 | 312,7690 | 382,88 | 1767 | 0,0451 | 0,05 | |
| 204 | samuelvex123 | 2.689,1100 | 0,01 | 380,8850 | 475,41 | 1498 | 0,1140 | 0,11 | |
| 205 | sekudbeat214 | 2.670,7000 | 0,00 | 137,5410 | 145,60 | 1898 | 0,0182 | 0,02 | |
