Simple Mining with BP databisnisid
Simple mining for simple people with simple rules
- UPDATE Minimum vote: 1000 VEX Maximum vote: 500000 VEX Vote only and lock to BP: databisnisid at least 48 hours
- UPDATE Rewards will be distributed EVERYDAY around 10:00AM
- Rewards will be transfered from wallet databisnisid
- Our fee is 8 %
- Contact @yougaanrego or @kiply0294 at Telegram for further question
MR Max Rewards NC New Comer RH Rex Hodler BV Big Voter N1 Number One
Mining Report (updated every hour)
Avatar Voters
# | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Duration (Day) | Last Reward (VEX) | Badges |
---|---|---|---|---|---|---|---|
1 | nurarianto35 | 300.049,0000 | 6,69 | 1.365,7900 | 31 | 106,1340 | RHBVN1 |
2 | ahdieazha | 267.815,0000 | 5,97 | 6.566,3800 | 52 | 94,7327 | RHBV |
3 | faizproject1 | 267.626,0000 | 5,97 | 10.387,9000 | 23 | 94,6658 | MRRHBV |
4 | bitminervex4 | 258.010,0000 | 5,75 | 195,9240 | 4 | 91,2642 | BV |
5 | yougapratama | 220.590,0000 | 4,92 | 8.311,1100 | 227 | 77,4504 | RHBV |
6 | laicenjiu333 | 215.429,0000 | 4,80 | 4.333,4800 | 131 | 76,2023 | RHBV |
7 | syahroni2525 | 167.661,0000 | 3,74 | 127,3160 | 5 | 59,3057 | BV |
8 | hyravexanium | 114.501,0000 | 2,55 | 118,7550 | 9 | 15,7412 | RHBV |
9 | vexabaturaja | 109.895,0000 | 2,45 | 182,4240 | 18 | 37,7521 | RHBV |
10 | trikartiko25 | 109.168,0000 | 2,43 | 1.724,5600 | 40 | 36,8434 | RHBV |
11 | ivandark1234 | 107.546,0000 | 2,40 | 0,0000 | 3 | 0,0000 | NCRHBV |
12 | vexcoreproit | 107.078,0000 | 2,39 | 7.075,2900 | 228 | 37,8759 | BV |
13 | eosauthority | 106.981,0000 | 2,39 | 6.994,9800 | 225 | 37,8417 | BV |
14 | iamtonystark | 106.958,0000 | 2,39 | 6.988,9900 | 224 | 37,8336 | BV |
15 | mrjokowidodo | 106.956,0000 | 2,39 | 6.993,2000 | 225 | 37,8328 | BV |
16 | bryanvexidrx | 102.929,0000 | 2,30 | 36,4084 | 4 | 36,4084 | BV |
17 | andryskyvexa | 102.516,0000 | 2,29 | 36,2624 | 3 | 36,2624 | RHBV |
18 | mamalilis123 | 101.560,0000 | 2,27 | 238,1970 | 22 | 35,9243 | RHBV |
19 | derinevanesa | 100.900,0000 | 2,25 | 35,6906 | 3 | 35,6906 | BV |
Giant Voters
# | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Duration (Day) | Last Reward (VEX) | Badges |
---|---|---|---|---|---|---|---|
20 | senang121adn | 89.999,7000 | 2,01 | 31,8350 | 3 | 31,8350 | |
21 | susukudaliar | 87.560,9000 | 1,95 | 5.777,9800 | 223 | 30,9724 | RH |
22 | hanurfauziwa | 60.885,0000 | 1,36 | 135,0160 | 10 | 17,3897 | RH |
23 | roberto12345 | 60.001,5000 | 1,34 | 731,2220 | 28 | 21,2240 | |
24 | berkahjaya11 | 51.004,1000 | 1,14 | 91,9714 | 7 | 18,0414 | RH |
25 | chinchiniiii | 42.922,1000 | 0,96 | 167,6870 | 24 | 15,1772 | RH |
26 | vexneweth123 | 42.672,4000 | 0,95 | 32,4041 | 4 | 15,0943 | |
27 | dailyrewards | 41.897,3000 | 0,93 | 714,3140 | 57 | 14,8201 | RH |
28 | majikanteng1 | 40.704,7000 | 0,90 | 185,8310 | 14 | 14,2076 | RH |
29 | wahyuikhsan1 | 40.000,2000 | 0,89 | 30,3748 | 5 | 14,1490 | |
30 | mynasahubble | 39.666,7000 | 0,87 | 1.418,7000 | 214 | 13,8453 | |
31 | amirvexanium | 37.608,2000 | 0,84 | 507,5920 | 26 | 13,3029 | RH |
32 | xxlr55511133 | 33.439,1000 | 0,75 | 11,8282 | 4 | 11,8282 | |
33 | adityaanggah | 28.000,4000 | 0,62 | 1.867,9700 | 225 | 9,9044 | |
34 | koficandulu1 | 28.323,3000 | 0,62 | 1.852,7400 | 225 | 9,8860 | |
35 | agusman12345 | 26.999,7000 | 0,60 | 20,5026 | 5 | 9,5504 | |
36 | damos | 23.585,8000 | 0,53 | 396,4660 | 34 | 8,3429 | |
37 | sukmaayu3131 | 23.314,0000 | 0,52 | 436,2480 | 21 | 7,7110 | RH |
38 | asetcryptoid | 22.776,0000 | 0,51 | 874,9710 | 154 | 8,0564 | RH |
39 | mppras131313 | 22.501,8000 | 0,50 | 83,1220 | 11 | 7,9594 | RH |
40 | votervoterbp | 21.472,3000 | 0,48 | 1.049,0100 | 190 | 7,5953 | RH |
41 | arifsunandar | 21.130,0000 | 0,47 | 1.509,4400 | 225 | 7,4742 | |
42 | rionplay1234 | 20.899,7000 | 0,47 | 117,0310 | 15 | 7,3927 | |
43 | semuthitam12 | 20.180,1000 | 0,45 | 15,3241 | 4 | 7,1382 | |
44 | ferdianh1234 | 20.004,7000 | 0,45 | 16,1498 | 6 | 7,0761 | |
45 | soeriari1143 | 19.065,8000 | 0,43 | 42,1368 | 8 | 6,7440 | |
46 | budiyono5432 | 19.178,8000 | 0,42 | 1.345,8500 | 225 | 6,6055 | RH |
47 | theyuliantos | 18.288,0000 | 0,41 | 78,9059 | 17 | 6,4689 | RH |
48 | bpdbsjasprod | 17.949,5000 | 0,40 | 670,3990 | 172 | 6,3492 | |
49 | rezahendra35 | 18.159,7000 | 0,40 | 279,1410 | 30 | 6,3385 | RH |
50 | amandamanda1 | 17.696,2000 | 0,38 | 122,5490 | 17 | 6,0949 | |
51 | muraibatu123 | 15.063,2000 | 0,34 | 5,3282 | 3 | 5,3282 | |
52 | suryaboy1234 | 14.999,7000 | 0,33 | 54,3259 | 12 | 5,2355 | |
53 | ditoraditzvx | 13.786,1000 | 0,31 | 41,1539 | 20 | 4,8765 | RH |
54 | ryponx123vex | 12.999,7000 | 0,29 | 0,0000 | 3 | 0,0000 | NC |
55 | ppppoooovvvv | 13.122,0000 | 0,28 | 831,2860 | 194 | 4,5195 | |
56 | d33124ae4ec3 | 12.765,1000 | 0,28 | 94,5612 | 38 | 4,5153 | RH |
57 | lasminto1313 | 12.311,0000 | 0,27 | 41,5881 | 14 | 4,3547 | |
58 | myrachyntia2 | 12.621,3000 | 0,27 | 838,0410 | 227 | 4,3470 | |
59 | adityapayahh | 11.438,4000 | 0,26 | 86,4754 | 23 | 4,0430 | RH |
60 | herrycaineng | 11.142,7000 | 0,25 | 634,9740 | 170 | 3,9348 | RH |
61 | gagreg25alcm | 11.047,1000 | 0,25 | 8,5960 | 6 | 3,9076 | RH |
62 | rachmadvexss | 10.874,6000 | 0,24 | 18,4126 | 6 | 3,8466 | |
63 | traderalia21 | 10.839,2000 | 0,24 | 7,7079 | 9 | 3,8341 | RH |
64 | nathniarchta | 10.729,4000 | 0,24 | 738,4790 | 225 | 3,7953 | |
65 | dindaputriku | 10.713,6000 | 0,24 | 757,2820 | 227 | 3,7395 | |
66 | get4lucky212 | 10.599,7000 | 0,23 | 77,0002 | 19 | 3,6997 | |
67 | pukkimae1234 | 10.597,6000 | 0,23 | 86,2452 | 17 | 3,6990 | RH |
68 | vionendavexa | 10.075,7000 | 0,22 | 3,5640 | 3 | 3,5640 | RH |
69 | shithresia12 | 10.005,9000 | 0,22 | 94,6384 | 20 | 3,5388 | RH |
70 | musliadikun2 | 10.099,7000 | 0,22 | 16,8743 | 7 | 3,5252 |
Nemo Voters
# | Account Name | Voted (VEX) | Weight (%) | Total Rewards (VEX) | Duration (Day) | Last Reward (VEX) | Badges |
---|---|---|---|---|---|---|---|
71 | arismaulana2 | 8.993,1000 | 0,20 | 11,1414 | 5 | 3,1811 | RH |
72 | maulanairvnh | 8.073,9700 | 0,18 | 10,0026 | 5 | 2,8560 | |
73 | arezdinastyw | 8.000,3000 | 0,18 | 22,2287 | 16 | 2,8299 | RH |
74 | iyanvexanium | 7.927,6500 | 0,18 | 92,5076 | 44 | 2,8042 | RH |
75 | hjonkgoose12 | 7.834,9400 | 0,17 | 349,1150 | 201 | 2,7714 | |
76 | captainzha22 | 7.543,3700 | 0,17 | 2,6683 | 3 | 2,6683 | |
77 | arpa12345amb | 6.037,6600 | 0,13 | 10,0737 | 9 | 2,1357 | RH |
78 | ahmadfaisal1 | 5.999,7000 | 0,13 | 2,1222 | 4 | 2,1222 | |
79 | bettrawen123 | 5.990,1000 | 0,13 | 4,5486 | 5 | 2,1188 | |
80 | harryphan321 | 5.973,2600 | 0,13 | 64,8820 | 53 | 2,1129 | RH |
81 | firdausgym12 | 5.665,4900 | 0,13 | 4,3022 | 4 | 2,0040 | |
82 | gagaebob1111 | 5.614,7000 | 0,13 | 0,0000 | 2 | 0,0000 | NC |
83 | bndrsribgwan | 5.719,9300 | 0,12 | 185,7430 | 96 | 1,9701 | |
84 | krishomekris | 5.595,0800 | 0,12 | 355,0520 | 213 | 1,9270 | RH |
85 | luckysari123 | 5.216,0300 | 0,11 | 239,7460 | 150 | 1,8206 | |
86 | asmaravexa21 | 5.210,8500 | 0,11 | 130,2150 | 40 | 1,7947 | RH |
87 | kulicrypto13 | 5.044,0000 | 0,11 | 20,4812 | 12 | 1,7836 | RH |
88 | dollybinjai1 | 5.000,7000 | 0,11 | 3,9204 | 11 | 0,3734 | |
89 | vexanindo234 | 4.999,7000 | 0,11 | 3,7966 | 4 | 1,7685 | |
90 | dompetyosss5 | 4.999,7000 | 0,11 | 3,7966 | 4 | 1,7685 | |
91 | virgo.kunka | 4.907,7900 | 0,11 | 6,5336 | 6 | 1,7351 | RH |
92 | sukroitem253 | 4.438,6600 | 0,10 | 0,0000 | 3 | 0,0000 | NC |
93 | nanndaputra1 | 4.174,5500 | 0,09 | 25,3152 | 16 | 1,4766 | |
94 | andrejayvex5 | 3.500,1000 | 0,08 | 0,0000 | 2 | 0,0000 | NC |
95 | ucing12ucing | 3.055,8500 | 0,07 | 50,3846 | 18 | 1,0666 | |
96 | dukunsantet1 | 3.087,8400 | 0,07 | 201,5410 | 209 | 1,0494 | |
97 | vexagenzo123 | 2.999,1900 | 0,07 | 18,1681 | 13 | 1,0468 | RH |
98 | kluardidalem | 3.034,7100 | 0,07 | 185,3330 | 213 | 1,0452 | |
99 | syamsulhadi3 | 2.901,6100 | 0,06 | 4,5531 | 8 | 1,0264 | |
100 | ovo | 2.710,0000 | 0,06 | 3,3574 | 5 | 0,9586 | |
101 | syamsularifi | 2.651,8400 | 0,06 | 40,7697 | 15 | 0,9380 | RH |
102 | julianarnold | 2.669,1000 | 0,06 | 31,8933 | 24 | 0,9071 | |
103 | sekudbeat214 | 2.570,6500 | 0,06 | 11,5804 | 14 | 0,8854 | |
104 | danianprabu5 | 2.518,2800 | 0,06 | 6,6870 | 9 | 0,8790 | |
105 | blockblock12 | 2.433,0000 | 0,05 | 104,9000 | 132 | 0,8269 | |
106 | rezapratama3 | 2.264,6300 | 0,05 | 22,1328 | 21 | 0,7904 | RH |
107 | abbasawataw1 | 2.003,7000 | 0,04 | 14,0466 | 17 | 0,7088 | RH |
108 | dewaputra123 | 2.000,2000 | 0,04 | 0,7075 | 4 | 0,7075 | |
109 | mamakkaukero | 1.940,0500 | 0,04 | 8,0911 | 12 | 0,6772 | |
110 | 1345wendizeu | 1.878,7700 | 0,04 | 1,4267 | 4 | 0,6646 | |
111 | daqushool111 | 1.799,7000 | 0,04 | 3,0472 | 6 | 0,6366 | |
112 | perawanjanda | 1.911,9800 | 0,04 | 120,0820 | 196 | 0,6243 | |
113 | wirav3xanium | 1.595,2900 | 0,04 | 3,3255 | 9 | 0,5639 | |
114 | dedendewi123 | 1.587,7000 | 0,04 | 1,9669 | 5 | 0,5616 | |
115 | fikrimahfudz | 1.509,9500 | 0,03 | 2,0966 | 6 | 0,5341 | RH |
116 | rizaldin1234 | 1.501,2800 | 0,03 | 0,5310 | 3 | 0,5310 | |
117 | n4ufalfar1s5 | 1.515,5700 | 0,03 | 12,9225 | 19 | 0,5220 | |
118 | friends4life | 1.499,7000 | 0,03 | 9,4144 | 17 | 0,5165 | |
119 | 3megawidyawa | 1.433,1000 | 0,03 | 4,5299 | 10 | 0,5002 | RH |
120 | vexaook12345 | 1.379,9300 | 0,03 | 1,0479 | 5 | 0,4881 | |
121 | ramavexanium | 1.335,6700 | 0,03 | 3,5468 | 9 | 0,4662 | RH |
122 | melkyonmanal | 1.258,4900 | 0,03 | 20,8747 | 41 | 0,4277 | |
123 | bandrlampung | 1.134,1700 | 0,02 | 70,9654 | 196 | 0,3906 | |
124 | westhidayat1 | 1.100,1000 | 0,02 | 1,8626 | 6 | 0,3891 | |
125 | imamzark2345 | 1.090,0000 | 0,02 | 1,3505 | 6 | 0,3856 | |
126 | vexfuture112 | 1.074,7000 | 0,02 | 0,3801 | 3 | 0,3801 | |
127 | jalil2mboyzt | 1.069,0600 | 0,02 | 0,0000 | 3 | 0,0000 | NCRH |
128 | duapuluhribu | 1.079,0700 | 0,02 | 53,0487 | 146 | 0,3717 | |
129 | proitidgovex | 1.040,4200 | 0,02 | 71,1326 | 223 | 0,3680 | |
130 | vexmandrian2 | 1.040,1000 | 0,02 | 0,0000 | 3 | 0,0000 | NC |
131 | nguyen543212 | 1.124,4100 | 0,02 | 72,0294 | 201 | 0,3673 | |
132 | pudinvexa123 | 1.020,3500 | 0,02 | 10,5107 | 9 | 0,3609 | RH |
133 | jimywijaya11 | 1.024,7000 | 0,02 | 2,7210 | 9 | 0,3577 | |
134 | 22vexanium44 | 1.011,1000 | 0,02 | 0,7678 | 5 | 0,3577 | |
135 | sibara112233 | 1.001,7000 | 0,02 | 0,3543 | 4 | 0,3543 | |
136 | 12345veexani | 1.000,1000 | 0,02 | 0,0000 | 3 | 0,0000 | NC |
137 | imanullah411 | 1.000,1000 | 0,02 | 0,7595 | 4 | 0,3538 | |
138 | snoopcurse12 | 1.011,0500 | 0,02 | 14,8387 | 34 | 0,3529 | |
139 | tukangkopi11 | 1.010,2000 | 0,02 | 1,6879 | 6 | 0,3526 | |
140 | kirbani12345 | 1.000,7000 | 0,02 | 6,9300 | 17 | 0,3447 | |
141 | sandcoinvex1 | 1.024,9200 | 0,02 | 13,9357 | 28 | 0,3437 |
Total rewards distributed: 89.524,3269 VEX
Welcome New Voters
# | Account Name | Voted (VEX) | Reason |
---|---|---|---|
1 | achmadfauzi2 | 1.090,1000 | Maturity/Vote less than 48 hours ( 43,81 hours ) |
2 | andriazis121 | 4.991,7200 | Maturity/Vote less than 48 hours ( 23,98 hours ) |
3 | arkadiuszzxs | 1.000,1000 | Maturity/Vote less than 48 hours ( 15,00 hours ) |
4 | avrizalvex54 | 9.999,7000 | Maturity/Vote less than 48 hours ( 8,59 hours ) |
5 | azkayrasanum | 122.267,0000 | Maturity/Vote less than 48 hours ( 21,36 hours ) |
6 | dandisitepu1 | 4.999,7000 | Maturity/Vote less than 48 hours ( 36,90 hours ) |
7 | erorman42232 | 99.541,4000 | Maturity/Vote less than 48 hours ( 24,20 hours ) |
8 | ingsen222222 | 1.990,1000 | Maturity/Vote less than 48 hours ( 8,76 hours ) |
9 | lelakisejat1 | 500.000,0000 | Maturity/Vote less than 48 hours ( 15,04 hours ) |
10 | my1stvexariu | 2.153,1500 | Maturity/Vote less than 48 hours ( 40,98 hours ) |
11 | novialaily11 | 4.799,7000 | Maturity/Vote less than 48 hours ( 38,71 hours ) |
12 | nurviaris123 | 1.341,9100 | Maturity/Vote less than 48 hours ( 17,67 hours ) |
13 | rifqiperdana | 14.690,8000 | Maturity/Vote less than 48 hours ( 44,71 hours ) |
14 | sylviachrist | 8.999,7000 | Maturity/Vote less than 48 hours ( 42,17 hours ) |
15 | tomivex12234 | 8.961,4000 | Maturity/Vote less than 48 hours ( 37,28 hours ) |
16 | trimurniumai | 2.129,7000 | Maturity/Vote less than 48 hours ( 40,41 hours ) |
17 | vekrohmat24r | 1.999,7000 | Maturity/Vote less than 48 hours ( 22,06 hours ) |
18 | vexadrianku1 | 1.999,7000 | Maturity/Vote less than 48 hours ( 48,00 hours ) |
19 | vexdompet321 | 1.999,7000 | Maturity/Vote less than 48 hours ( 18,46 hours ) |